Dickson County, Tennessee
| Donald Trump ✓Republican | 75.4% | 19,002 |
|---|---|---|
| Kamala HarrisDemocratic | 23.5% | 5,913 |
| Robert F Kennedy Jr.Independent | 0.7% | 172 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +40.4% |
| 1896 | +39.6% |
| 1900 | +26.9% |
| 1904 | +27.3% |
| 1908 | +24.3% |
| 1912 | +49.9% |
| 1916 | +34.8% |
| 1920 | +20.6% |
| 1924 | +49.9% |
| 1928 | +23.2% |
| 1932 | +68.8% |
| 1936 | +66.5% |
| 1940 | +68.0% |
| 1944 | +59.5% |
| 1948 | +58.9% |
| 1952 | +49.6% |
| 1956 | +49.9% |
| 1960 | +34.0% |
| 1964 | +57.3% |
| 1968 | +10.9% |
| 1972 | −15.9% |
| 1976 | +47.8% |
| 1980 | +28.5% |
| 1984 | −0.3% |
| 1988 | −2.0% |
| 1992 | +24.2% |
| 1996 | +15.7% |
| 2000 | +8.5% |
| 2004 | −10.2% |
| 2008 | −21.4% |
| 2012 | −28.4% |
| 2016 | −45.5% |
| 2020 | −47.6% |
| 2024 | −51.9% |
| Year | Total registered |
|---|---|
| 2016 | 30,720 |
| 2018 | 31,916 |
| 2020 | 36,264 |
| 2022 | 35,051 |
| 2024 | 37,838 |
Dickson County sits in the outer Nashville exurban ring, and its electorate has shifted steadily rightward as rural working-class voters realigned; the 2024 presidential margin of R+51.9 reflects a pattern common to small Tennessee counties beyond the metro core.
Across the recorded series it reached a Democratic high of 68.8 points in 1932 and a Republican high of 51.9 points in 2024. Between 2020 and 2024 the county moved 4.3 points toward the Republican candidate; the 2024 margin was 51.9 points.
A population of 55,983, a 87% non-Hispanic-white share, and a median household income of $75,003 describe the county. The county's voting pattern over the last decade is most similar to that of White County and Marshall County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Dickson County, Tennessee. Akashic. https://akashic.app/county/47043/. Accessed May 20, 2026. License: CC BY 4.0.