Poquoson city, VA
VA · Presidential Elections 1976–2024
Poquoson city, VA (Virginia) voted R+45.6 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 5,800 votes (71.92%) to 2,119 (26.27%) for Harris.
This represents a R+0.4% swing toward Republicans compared to 2020. Poquoson city is classified as a deep Republican county. Poquoson city has voted Republican in every presidential election since 1976. The county has a population of approximately 12,639.
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 26.3%(2,119) | 71.9%(5,800) | R+45.6 | R+0.4 |
| 2020 | 26.1%(2,054) | 71.3%(5,605) | R+45.2 | D+3.4 |
| 2016 | 22.3%(1,601) | 71.0%(5,092) | R+48.6 | D+2.5 |
| 2012 | 23.6%(1,679) | 74.8%(5,312) | R+51.1 | R+1.9 |
| 2008 | 24.7%(1,748) | 74.0%(5,229) | R+49.3 | D+6.0 |
| 2004 | 22.0%(1,424) | 77.2%(5,004) | R+55.2 | R+7.1 |
| 2000 | 24.7%(1,448) | 72.9%(4,271) | R+48.2 | R+10.0 |
| 1996 | 26.7%(1,409) | 64.9%(3,422) | R+38.2 | D+3.6 |
| 1992 | 20.0%(1,086) | 61.7%(3,354) | R+41.7 | D+20.7 |
| 1988 | 18.5%(877) | 80.8%(3,840) | R+62.4 | D+7.4 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Poquoson city, VA • 1976–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2020 | 28.3%(2,212) | 71.6%(5,594) | R+43.3 | R+3.8 |
| 2018 | 29.0%(1,737) | 68.5%(4,105) | R+39.5 | D+8.1 |
| 2014 | 25.0%(1,077) | 72.7%(3,128) | R+47.6 | R+0.1 |
| 2012 | 26.1%(1,844) | 73.6%(5,194) | R+47.5 | R+44.1 |
| 2008 | 47.7%(3,324) | 51.1%(3,562) | R+3.4 | D+35.9 |
| 2006 | 29.8%(1,569) | 69.1%(3,640) | R+39.3 | D+50.3 |
| 2002 | 0.0%(0) | 89.6%(3,640) | R+89.6 | R+55.2 |
| 2000 | 32.7%(1,909) | 67.1%(3,920) | R+34.4 | D+6.7 |
| 1996 | 29.4%(1,516) | 70.6%(3,638) | R+41.2 | R+17.1 |
| 1994 | 30.4%(1,444) | 54.5%(2,587) | R+24.1 | D+58.6 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2025 | 29.7%(1,862) | 70.0%(4,384) | R+40.3 | D+4.8 |
| 2017 | 26.9%(1,298) | 71.9%(3,473) | R+45.0 | R+0.9 |
| 2013 | 23.6%(1,040) | 67.7%(2,987) | R+44.1 | D+16.3 |
| 2009 | 19.8%(922) | 80.2%(3,737) | R+60.4 | R+32.4 |
| 2005 | 34.2%(1,383) | 62.2%(2,515) | R+28.0 | R+0.0 |
| 2001 | 35.7%(1,489) | 63.7%(2,656) | R+28.0 | D+13.9 |
| 1997 | 28.6%(1,053) | 70.5%(2,592) | R+41.8 | D+1.2 |
| 1993 | 28.1%(1,158) | 71.2%(2,931) | R+43.1 | R+11.1 |
| 1989 | 34.0%(1,353) | 66.0%(2,626) | R+32.0 | R+11.5 |
| 1985 | 39.7%(1,154) | 60.3%(1,750) | R+20.5 | D+2.1 |
Source: Official state election returns via MIT Election Data + Science Lab