Webster County, KY
KY · Presidential Elections 1892–2024
Webster County, KY (Kentucky) voted R+57.3 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 4,339 votes (78.1%) to 1,153 (20.75%) for Harris.
This represents a R+5.7% swing toward Republicans compared to 2020. Webster County is classified as a deep Republican county. Webster County has voted Republican in every presidential election since 2000. The county has a population of approximately 12,842.
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 20.8%(1,153) | 78.1%(4,339) | R+57.3 | R+5.7 |
| 2020 | 23.6%(1,412) | 75.2%(4,506) | R+51.6 | D+2.8 |
| 2016 | 21.4%(1,240) | 75.8%(4,397) | R+54.4 | R+20.7 |
| 2012 | 32.3%(1,765) | 65.9%(3,607) | R+33.7 | R+22.0 |
| 2008 | 43.1%(2,390) | 54.8%(3,037) | R+11.7 | D+4.6 |
| 2004 | 41.5%(2,304) | 57.8%(3,207) | R+16.3 | R+12.1 |
| 2000 | 47.1%(2,388) | 51.2%(2,599) | R+4.2 | R+29.3 |
| 1996 | 55.9%(2,852) | 30.7%(1,568) | D+25.2 | R+9.6 |
| 1992 | 59.7%(3,380) | 24.9%(1,408) | D+34.8 | D+18.3 |
| 1988 | 58.0%(3,019) | 41.5%(2,159) | D+16.5 | D+6.9 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Webster County, KY • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 25.0%(1,054) | 75.0%(3,158) | R+50.0 | R+9.3 |
| 2020 | 26.8%(1,600) | 67.4%(4,029) | R+40.6 | R+10.6 |
| 2016 | 35.0%(1,996) | 65.0%(3,712) | R+30.1 | R+0.2 |
| 2014 | 33.6%(1,512) | 63.4%(2,854) | R+29.8 | R+22.9 |
| 2010 | 46.5%(1,909) | 53.5%(2,195) | R+7.0 | R+15.7 |
| 2008 | 54.4%(3,000) | 45.6%(2,516) | D+8.8 | D+4.0 |
| 2004 | 52.4%(2,738) | 47.6%(2,490) | D+4.7 | D+14.8 |
| 2002 | 45.0%(1,453) | 55.0%(1,778) | R+10.1 | R+38.5 |
| 1998 | 63.9%(2,436) | 35.5%(1,352) | D+28.4 | D+13.3 |
| 1996 | 56.5%(2,682) | 41.3%(1,962) | D+15.2 | R+49.2 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 41.3%(1,425) | 58.7%(2,024) | R+17.4 | D+2.8 |
| 2019 | 38.8%(1,495) | 58.9%(2,271) | R+20.1 | R+5.9 |
| 2015 | 41.6%(1,168) | 55.8%(1,567) | R+14.2 | R+56.8 |
| 2011 | 69.6%(1,885) | 27.0%(731) | D+42.6 | D+1.5 |
| 2007 | 70.6%(2,203) | 29.4%(919) | D+41.1 | D+26.8 |
| 2003 | 57.1%(1,904) | 42.9%(1,428) | D+14.3 | R+40.5 |
| 1999 | 71.5%(1,106) | 16.8%(259) | D+54.8 | D+20.4 |
| 1995 | 67.2%(2,281) | 32.8%(1,113) | D+34.4 | R+30.1 |
| 1991 | 82.3%(2,935) | 17.7%(633) | D+64.5 | D+5.3 |
| 1987 | 79.6%(2,749) | 20.4%(704) | D+59.2 | D+26.5 |
Source: Official state election returns via MIT Election Data + Science Lab