Wayne County, KY
KY · Presidential Elections 1892–2024
Wayne County, KY (Kentucky) voted R+65.9 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 7,203 votes (82.48%) to 1,444 (16.53%) for Harris.
This represents a R+3.9% swing toward Republicans compared to 2020. Wayne County is classified as a deep Republican county. Wayne County has voted Republican in every presidential election since 1968. The county has a population of approximately 19,602.
Open in Cartographer
Interactive map with county profile in split-screen view
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 16.5%(1,444) | 82.5%(7,203) | R+65.9 | R+3.9 |
| 2020 | 18.4%(1,700) | 80.4%(7,430) | R+62.0 | R+0.2 |
| 2016 | 17.9%(1,431) | 79.7%(6,371) | R+61.8 | R+14.2 |
| 2012 | 25.7%(1,855) | 73.4%(5,289) | R+47.6 | R+10.6 |
| 2008 | 30.6%(2,201) | 67.7%(4,868) | R+37.1 | R+5.7 |
| 2004 | 34.0%(2,616) | 65.4%(5,027) | R+31.4 | R+4.2 |
| 2000 | 35.7%(2,312) | 62.9%(4,069) | R+27.1 | R+15.6 |
| 1996 | 40.0%(2,422) | 51.6%(3,122) | R+11.6 | D+2.2 |
| 1992 | 38.7%(2,516) | 52.4%(3,412) | R+13.8 | D+14.3 |
| 1988 | 35.8%(2,057) | 63.9%(3,672) | R+28.1 | D+4.1 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Wayne County, KY • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 20.7%(1,310) | 79.3%(5,021) | R+58.6 | R+7.1 |
| 2020 | 21.6%(1,978) | 73.1%(6,689) | R+51.5 | R+17.4 |
| 2016 | 32.9%(2,534) | 67.1%(5,159) | R+34.1 | R+6.7 |
| 2014 | 34.0%(2,340) | 61.5%(4,229) | R+27.5 | R+12.1 |
| 2010 | 42.3%(2,835) | 57.7%(3,868) | R+15.4 | R+2.0 |
| 2008 | 43.3%(3,045) | 56.7%(3,987) | R+13.4 | D+7.1 |
| 2004 | 39.8%(2,783) | 60.2%(4,214) | R+20.5 | D+22.0 |
| 2002 | 28.8%(1,424) | 71.2%(3,527) | R+42.5 | R+25.1 |
| 1998 | 41.1%(2,595) | 58.5%(3,690) | R+17.3 | D+3.0 |
| 1996 | 38.9%(2,116) | 59.3%(3,221) | R+20.3 | R+21.9 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 37.8%(1,754) | 62.2%(2,885) | R+24.4 | D+2.5 |
| 2019 | 35.8%(1,983) | 62.6%(3,472) | R+26.9 | D+4.5 |
| 2015 | 33.1%(1,239) | 64.5%(2,412) | R+31.4 | R+30.6 |
| 2011 | 47.1%(1,710) | 47.9%(1,740) | R+0.8 | R+0.7 |
| 2007 | 50.0%(2,332) | 50.0%(2,336) | R+0.1 | D+17.3 |
| 2003 | 41.3%(1,887) | 58.7%(2,680) | R+17.4 | R+40.1 |
| 1999 | 55.3%(1,590) | 32.5%(935) | D+22.8 | D+31.6 |
| 1995 | 45.6%(2,196) | 54.4%(2,619) | R+8.8 | R+18.3 |
| 1991 | 54.8%(2,300) | 45.2%(1,899) | D+9.6 | D+0.7 |
| 1987 | 54.4%(2,777) | 45.6%(2,325) | D+8.9 | D+17.9 |
Source: Official state election returns via MIT Election Data + Science Lab