Cumberland County, KY
KY · Presidential Elections 1892–2024
Cumberland County, KY (Kentucky) voted R+70.9 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 2,922 votes (84.89%) to 483 (14.03%) for Harris.
This represents a R+2.5% swing toward Republicans compared to 2020. Cumberland County is classified as a deep Republican county. Cumberland County has voted Republican in every presidential election since 1892. The county has a population of approximately 5,948.
Open in Cartographer
Interactive map with county profile in split-screen view
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 14.0%(483) | 84.9%(2,922) | R+70.9 | R+2.5 |
| 2020 | 15.3%(508) | 83.7%(2,769) | R+68.3 | R+1.7 |
| 2016 | 15.0%(459) | 81.6%(2,502) | R+66.6 | R+10.0 |
| 2012 | 21.0%(599) | 77.7%(2,216) | R+56.7 | R+8.1 |
| 2008 | 24.9%(697) | 73.5%(2,056) | R+48.6 | R+2.0 |
| 2004 | 26.2%(848) | 72.7%(2,356) | R+46.6 | D+2.8 |
| 2000 | 24.5%(736) | 73.8%(2,220) | R+49.4 | R+15.5 |
| 1996 | 28.3%(753) | 62.1%(1,654) | R+33.8 | R+2.8 |
| 1992 | 30.0%(917) | 61.0%(1,866) | R+31.0 | D+18.3 |
| 1988 | 25.1%(753) | 74.5%(2,231) | R+49.3 | D+6.6 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Cumberland County, KY • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 14.3%(355) | 85.7%(2,123) | R+71.3 | R+15.3 |
| 2020 | 18.6%(610) | 74.6%(2,446) | R+56.0 | D+0.3 |
| 2016 | 21.8%(631) | 78.2%(2,261) | R+56.4 | R+12.7 |
| 2014 | 26.1%(778) | 69.7%(2,079) | R+43.6 | D+4.9 |
| 2010 | 25.8%(686) | 74.2%(1,978) | R+48.5 | R+5.7 |
| 2008 | 28.6%(763) | 71.4%(1,903) | R+42.8 | D+3.0 |
| 2004 | 27.1%(782) | 72.9%(2,103) | R+45.8 | D+19.3 |
| 2002 | 17.5%(402) | 82.5%(1,898) | R+65.0 | R+23.3 |
| 1998 | 28.7%(709) | 70.4%(1,741) | R+41.7 | D+3.7 |
| 1996 | 26.3%(623) | 71.7%(1,701) | R+45.4 | R+18.7 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2023 | 26.4%(503) | 73.6%(1,400) | R+47.1 | R+0.3 |
| 2019 | 25.7%(503) | 72.6%(1,418) | R+46.8 | R+2.1 |
| 2015 | 26.2%(342) | 70.9%(927) | R+44.8 | D+15.6 |
| 2011 | 18.0%(374) | 78.4%(1,629) | R+60.4 | R+30.9 |
| 2007 | 35.2%(583) | 64.8%(1,071) | R+29.5 | D+5.1 |
| 2003 | 32.7%(607) | 67.3%(1,250) | R+34.6 | R+69.2 |
| 1999 | 62.8%(620) | 28.3%(279) | D+34.5 | D+78.5 |
| 1995 | 28.0%(644) | 71.9%(1,654) | R+43.9 | R+30.5 |
| 1991 | 43.3%(677) | 56.7%(888) | R+13.5 | R+30.5 |
| 1987 | 58.5%(1,162) | 41.5%(824) | D+17.0 | D+41.5 |
Source: Official state election returns via MIT Election Data + Science Lab