Competitive — shifted 19.5pp toward Republicans in 2024 — 176K residents
Texas State House District 39 is a state house district that has a population of 175,874. In the 2024 presidential election, it voted Republican with a margin of R+2.4.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 48.3% | 50.7% | R+2.4 | R+19.5 |
| 2020 | 58.0% | 41.0% | D+17.1 | — |
| Group | TX-HD-39 | State | National |
|---|---|---|---|
Hispanic / Latino | 92.4% | 39.7% | 19.3% |
White (Non-Hispanic) | 6.6% | 39.1% | 57.4% |
Native American / Alaska Native | 0.7% | 0.7% | 0.9% |
Asian | 0.3% | 5.6% | 6.0% |
Black / African American | 0.3% | 12.2% | 12.2% |
Who lives in Texas State House District 39? 175,874 residents as of the 2020 Census.
Scale, voting-age share, and this geography's footprint inside the national electorate.
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.