Kosse, TX
| Election | Margin |
|---|---|
| 2008 | R+48.4 |
| 2012 | R+61.7 |
| 2016 | R+69.9 |
| 2020 | R+73.2 |
| 2024 | R+76.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 430 |
|---|---|
| Latest presidential result | R+76.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $61,250 |
| County | Limestone County |
| State | TX |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −76.4% | 32 | 242 | 1 | 275 |
| 2020 | R | −73.2% | 34 | 222 | 1 | 257 |
| 2016 | R | −69.9% | 31 | 184 | 4 | 219 |
| 2012 | R | −61.7% | 39 | 168 | 2 | 209 |
| 2008 | R | −48.4% | 53 | 156 | 4 | 213 |
| 2004 | R | −37.9% | 68 | 151 | 0 | 219 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 83.7% |
| Black | 5.1% |
| Asian | 0.0% |
| Hispanic or Latino | 7.7% |
| Income & Age | |
| Median household income | $61,250 |
| Poverty rate | 18.6% |
| Median age | 50.3 |
| Age 18–29 | 16.1% |
| Age 65 and older | 15.1% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 13.0% |
| Speaks a non-English language at home | 3.7% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Limestone County county page and the TX state page.