Devers, TX
| Election | Margin |
|---|---|
| 2008 | R+53.2 |
| 2012 | R+56.4 |
| 2016 | R+58.5 |
| 2020 | R+68.3 |
| 2024 | R+76.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 386 |
|---|---|
| Latest presidential result | R+76.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $82,321 |
| County | Liberty County |
| State | TX |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −76.7% | 19 | 147 | 1 | 167 |
| 2020 | R | −68.3% | 27 | 150 | 3 | 180 |
| 2016 | R | −58.5% | 30 | 123 | 6 | 159 |
| 2012 | R | −56.4% | 33 | 121 | 2 | 156 |
| 2008 | R | −53.2% | 35 | 119 | 4 | 158 |
| 2004 | R | −37.4% | 52 | 114 | 0 | 166 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 50.8% |
| Black | 7.5% |
| Asian | 0.0% |
| Hispanic or Latino | 46.4% |
| Income & Age | |
| Median household income | $82,321 |
| Poverty rate | 7.8% |
| Median age | 38 |
| Age 18–29 | 17.4% |
| Age 65 and older | 18.1% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 7.8% |
| Speaks a non-English language at home | 44.5% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Liberty County county page and the TX state page.