Cashion Community, TX
| Election | Margin |
|---|---|
| 2008 | R+32.1 |
| 2012 | R+49.2 |
| 2016 | R+77.6 |
| 2020 | R+70.1 |
| 2024 | R+77.1 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 309 |
|---|---|
| Latest presidential result | R+77.1 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $80,000 |
| County | Wichita County |
| State | TX |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −77.1% | 15 | 123 | 2 | 140 |
| 2020 | R | −70.1% | 21 | 129 | 4 | 154 |
| 2016 | R | −77.6% | 11 | 101 | 4 | 116 |
| 2012 | R | −49.2% | 16 | 48 | 1 | 65 |
| 2008 | R | −32.1% | 27 | 53 | 1 | 81 |
| 2004 | R | −50.8% | 16 | 49 | 0 | 65 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 92.6% |
| Black | 0.7% |
| Asian | 0.3% |
| Hispanic or Latino | 8.1% |
| Income & Age | |
| Median household income | $80,000 |
| Poverty rate | 1.6% |
| Median age | 46.4 |
| Age 18–29 | 10.7% |
| Age 65 and older | 21.4% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 38.6% |
| Speaks a non-English language at home | 2.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Wichita County county page and the TX state page.