Bertram, TX
| Election | Margin |
|---|---|
| 2008 | R+38.1 |
| 2012 | R+49.9 |
| 2016 | R+58.7 |
| 2020 | R+58.4 |
| 2024 | R+59.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 2,037 |
|---|---|
| Latest presidential result | R+59.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $63,311 |
| County | Burnet County |
| State | TX |
Place narrative
Bertram serves as the Burnet County seat and sits at the edge of the Texas Hill Country, where rural land-use patterns and a tight-knit population of roughly 2,000 produce lopsided margins in statewide races.
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −59.4% | 196 | 784 | 10 | 990 |
| 2020 | R | −58.4% | 161 | 626 | 9 | 796 |
| 2016 | R | −58.7% | 107 | 448 | 26 | 581 |
| 2012 | R | −49.9% | 111 | 340 | 8 | 459 |
| 2008 | R | −38.1% | 133 | 302 | 9 | 444 |
| 2004 | R | −37.3% | 132 | 289 | 0 | 421 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 69.1% |
| Black | 2.1% |
| Asian | 0.3% |
| Hispanic or Latino | 27.1% |
| Income & Age | |
| Median household income | $63,311 |
| Poverty rate | 19.7% |
| Median age | 38.1 |
| Age 18–29 | 16.8% |
| Age 65 and older | 18.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 19.7% |
| Speaks a non-English language at home | 14.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Burnet County county page and the TX state page.