New Columbia, PA
| Election | Margin |
|---|---|
| 2008 | R+39.2 |
| 2012 | R+48.3 |
| 2016 | R+55.6 |
| 2020 | R+55.4 |
| 2024 | R+58.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 766 |
|---|---|
| Latest presidential result | R+58.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $115,176 |
| County | Union County |
| State | PA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −58.4% | 117 | 457 | 8 | 582 |
| 2020 | R | −55.4% | 113 | 408 | 12 | 533 |
| 2016 | R | −55.6% | 98 | 355 | 9 | 462 |
| 2012 | R | −48.3% | 102 | 300 | 8 | 410 |
| 2008 | R | −39.2% | 124 | 289 | 8 | 421 |
| 2004† | R | −49.5% | 100 | 303 | 7 | 410 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 99.5% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $115,176 |
| Poverty rate | 2.2% |
| Median age | 56.2 |
| Age 18–29 | 7.8% |
| Age 65 and older | 22.3% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 13.9% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Union County county page and the PA state page.