Linds Crossing, PA
| Election | Margin |
|---|---|
| 2008 | R+41.8 |
| 2012 | R+44.2 |
| 2016 | R+56.8 |
| 2020 | R+54.8 |
| 2024 | R+50.5 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 40 |
|---|---|
| Latest presidential result | R+50.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | — |
| County | Blair County |
| State | PA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −50.5% | 23 | 70 | 0 | 93 |
| 2020 | R | −54.8% | 19 | 65 | 0 | 84 |
| 2016 | R | −56.8% | 15 | 57 | 2 | 74 |
| 2012 | R | −44.2% | 26 | 68 | 1 | 95 |
| 2008 | R | −41.8% | 22 | 55 | 2 | 79 |
| 2004† | R | −49.4% | 20 | 61 | 2 | 83 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 62.5% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | — |
| Poverty rate | 100.0% |
| Median age | 37.8 |
| Age 18–29 | — |
| Age 65 and older | — |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 22.5% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Blair County county page and the PA state page.