Hopewell, PA
| Election | Margin |
|---|---|
| 2008 | R+7.4 |
| 2012 | R+27.9 |
| 2016 | R+56.3 |
| 2020 | R+66.7 |
| 2024 | R+69.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 162 |
|---|---|
| Latest presidential result | R+69.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $51,250 |
| County | Bedford County |
| State | PA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −69.6% | 13 | 77 | 2 | 92 |
| 2020 | R | −66.7% | 16 | 82 | 1 | 99 |
| 2016 | R | −56.3% | 17 | 62 | 1 | 80 |
| 2012 | R | −27.9% | 24 | 43 | 1 | 68 |
| 2008 | R | −7.4% | 42 | 49 | 4 | 95 |
| 2004† | R | −7.7% | 42 | 49 | 0 | 91 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 97.5% |
| Black | 0.0% |
| Asian | 2.5% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $51,250 |
| Poverty rate | 12.2% |
| Median age | 38.5 |
| Age 18–29 | 11.1% |
| Age 65 and older | 18.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 15.1% |
| Speaks a non-English language at home | 2.6% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Bedford County county page and the PA state page.