Ernest, PA
| Election | Margin |
|---|---|
| 2008 | D+0.6 |
| 2012 | R+9.6 |
| 2016 | R+20.2 |
| 2020 | R+30.2 |
| 2024 | R+36.2 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 366 |
|---|---|
| Latest presidential result | R+36.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $68,125 |
| County | Indiana County |
| State | PA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −36.2% | 66 | 142 | 2 | 210 |
| 2020 | R | −30.2% | 67 | 125 | 0 | 192 |
| 2016 | R | −20.2% | 67 | 104 | 12 | 183 |
| 2012 | R | −9.6% | 69 | 84 | 3 | 156 |
| 2008 | D | +0.6% | 84 | 83 | 5 | 172 |
| 2004† | R | −6.1% | 77 | 87 | 0 | 164 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 95.1% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.8% |
| Income & Age | |
| Median household income | $68,125 |
| Poverty rate | 14.8% |
| Median age | 35.4 |
| Age 18–29 | 11.5% |
| Age 65 and older | 12.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 31.0% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Indiana County county page and the PA state page.