East Side, PA
| Election | Margin |
|---|---|
| 2008 | D+7.3 |
| 2012 | D+9.0 |
| 2016 | R+46.3 |
| 2020 | R+16.8 |
| 2024 | R+33.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 457 |
|---|---|
| Latest presidential result | R+33.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | — |
| County | Carbon County |
| State | PA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −33.3% | 39 | 79 | 2 | 120 |
| 2020 | R | −16.8% | 51 | 72 | 2 | 125 |
| 2016 | R | −46.3% | 28 | 84 | 9 | 121 |
| 2012 | D | +9.0% | 59 | 49 | 3 | 111 |
| 2008 | D | +7.3% | 65 | 56 | 3 | 124 |
| 2004† | D | +3.5% | 58 | 54 | 2 | 114 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 96.9% |
| Black | 1.3% |
| Asian | 1.1% |
| Hispanic or Latino | 2.8% |
| Income & Age | |
| Median household income | — |
| Poverty rate | 50.1% |
| Median age | 33.9 |
| Age 18–29 | 18.4% |
| Age 65 and older | 16.4% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 11.5% |
| Speaks a non-English language at home | 3.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Carbon County county page and the PA state page.