Woodall, OK
| Election | Margin |
|---|---|
| 2008 | R+16.3 |
| 2012 | R+15.1 |
| 2016 | R+35.3 |
| 2020 | R+46.2 |
| 2024 | R+44.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,050 |
|---|---|
| Latest presidential result | R+44.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $58,571 |
| County | Cherokee County |
| State | OK |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −44.3% | 98 | 257 | 4 | 359 |
| 2020 | R | −46.2% | 95 | 264 | 7 | 366 |
| 2016 | R | −35.3% | 97 | 211 | 15 | 323 |
| 2012 | R | −15.1% | 76 | 103 | — | 179 |
| 2008 | R | −16.3% | 130 | 181 | 2 | 313 |
| 2004 | R | −8.8% | 140 | 167 | 0 | 307 |
Third-party votes in 2012 are tallied only at the county level — that cycle's precinct source records two-party splits; — marks the Other column as not itemized at this grain, not zero.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 43.0% |
| Black | 0.0% |
| Asian | 0.3% |
| Hispanic or Latino | 5.8% |
| Income & Age | |
| Median household income | $58,571 |
| Poverty rate | 19.0% |
| Median age | 44.9 |
| Age 18–29 | 18.4% |
| Age 65 and older | 22.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 27.4% |
| Speaks a non-English language at home | 6.4% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Cherokee County county page and the OK state page.