Pickett, OK
| Election | Margin |
|---|---|
| 2008 | R+47.6 |
| 2012 | R+47.2 |
| 2016 | R+57.6 |
| 2020 | R+52.4 |
| 2024 | R+55.9 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 897 |
|---|---|
| Latest presidential result | R+55.9 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $101,500 |
| County | Pontotoc County |
| State | OK |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −55.9% | 74 | 268 | 5 | 347 |
| 2020 | R | −52.4% | 77 | 253 | 6 | 336 |
| 2016 | R | −57.6% | 64 | 261 | 17 | 342 |
| 2012 | R | −47.2% | 76 | 212 | — | 288 |
| 2008 | R | −47.6% | 79 | 225 | 3 | 307 |
| 2004 | R | −35.9% | 100 | 212 | 0 | 312 |
Third-party votes in 2012 are tallied only at the county level — that cycle's precinct source records two-party splits; — marks the Other column as not itemized at this grain, not zero.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 57.2% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 4.9% |
| Income & Age | |
| Median household income | $101,500 |
| Poverty rate | 0.6% |
| Median age | 32.7 |
| Age 18–29 | 11.8% |
| Age 65 and older | 7.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 13.7% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Pontotoc County county page and the OK state page.