Dennis, OK
| Election | Margin |
|---|---|
| 2008 | R+34.8 |
| 2012 | R+38.8 |
| 2016 | R+58.8 |
| 2020 | R+55.6 |
| 2024 | R+56.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 396 |
|---|---|
| Latest presidential result | R+56.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $87,589 |
| County | Delaware County |
| State | OK |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −56.7% | 25 | 93 | 2 | 120 |
| 2020 | R | −55.6% | 23 | 83 | 2 | 108 |
| 2016 | R | −58.8% | 19 | 79 | 4 | 102 |
| 2012 | R | −38.8% | 30 | 68 | — | 98 |
| 2008 | R | −34.8% | 30 | 62 | 0 | 92 |
| 2004 | R | −22.0% | 39 | 61 | 0 | 100 |
Third-party votes in 2012 are tallied only at the county level — that cycle's precinct source records two-party splits; — marks the Other column as not itemized at this grain, not zero.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 81.8% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $87,589 |
| Poverty rate | 16.7% |
| Median age | 59.2 |
| Age 18–29 | 5.8% |
| Age 65 and older | 27.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 28.3% |
| Speaks a non-English language at home | 3.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Delaware County county page and the OK state page.