Sedalia, NC
| Election | Margin |
|---|---|
| 2008 | D+4.2 |
| 2012 | D+0.7 |
| 2016 | D+1.2 |
| 2020 | D+12.4 |
| 2024 | D+16.8 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 772 |
|---|---|
| Latest presidential result | D+16.8 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $69,712 |
| County | Guilford County |
| State | NC |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +16.8% | 271 | 192 | 6 | 469 |
| 2020 | D | +12.4% | 231 | 180 | 1 | 412 |
| 2016 | D | +1.2% | 163 | 159 | 9 | 331 |
| 2012 | D | +0.7% | 150 | 148 | 3 | 301 |
| 2008 | D | +4.2% | 138 | 127 | 0 | 265 |
| 2004† | R | −12.4% | 99 | 127 | 0 | 226 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 21.4% |
| Black | 70.8% |
| Asian | 0.0% |
| Hispanic or Latino | 10.8% |
| Income & Age | |
| Median household income | $69,712 |
| Poverty rate | 6.1% |
| Median age | 55.4 |
| Age 18–29 | 14.8% |
| Age 65 and older | 30.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 23.2% |
| Speaks a non-English language at home | 8.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Guilford County county page and the NC state page.