Cleveland, NY
| Election | Margin |
|---|---|
| 2008 | R+14.1 |
| 2012 | R+6.4 |
| 2016 | R+42.2 |
| 2020 | R+39.4 |
| 2024 | R+41.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 785 |
|---|---|
| Latest presidential result | R+41.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $77,857 |
| County | Oswego County |
| State | NY |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −41.3% | 27 | 65 | 0 | 92 |
| 2020 | R | −39.4% | 82 | 193 | 7 | 282 |
| 2016 | R | −42.2% | 64 | 167 | 13 | 244 |
| 2012 | R | −6.4% | 129 | 147 | 7 | 283 |
| 2008 | R | −14.1% | 127 | 170 | 8 | 305 |
| 2004† | R | −21.7% | 124 | 195 | 8 | 327 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 92.0% |
| Black | 0.0% |
| Asian | 0.1% |
| Hispanic or Latino | 1.0% |
| Income & Age | |
| Median household income | $77,857 |
| Poverty rate | 12.4% |
| Median age | 37.5 |
| Age 18–29 | 11.7% |
| Age 65 and older | 19.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 16.0% |
| Speaks a non-English language at home | 2.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Oswego County county page and the NY state page.