Williams Acres, NM
| Election | Margin |
|---|---|
| 2008 | D+30.2 |
| 2012 | D+25.2 |
| 2016 | D+20.2 |
| 2020 | D+23.1 |
| 2024 | D+6.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 643 |
|---|---|
| Latest presidential result | D+6.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $40,539 |
| County | McKinley County |
| State | NM |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +6.0% | 105 | 93 | 1 | 199 |
| 2020 | D | +23.1% | 89 | 55 | 3 | 147 |
| 2016 | D | +20.2% | 67 | 42 | 15 | 124 |
| 2012 | D | +25.2% | 78 | 46 | 3 | 127 |
| 2008 | D | +30.2% | 90 | 48 | 1 | 139 |
| 2004† | D | +10.8% | 72 | 58 | 0 | 130 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 35.8% |
| Black | 1.1% |
| Asian | 0.0% |
| Hispanic or Latino | 98.6% |
| Income & Age | |
| Median household income | $40,539 |
| Poverty rate | 52.7% |
| Median age | 12.7 |
| Age 18–29 | 17.3% |
| Age 65 and older | 0.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 0.0% |
| Speaks a non-English language at home | 70.6% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the McKinley County county page and the NM state page.