Ramah, NM
| Election | Margin |
|---|---|
| 2008 | R+31.1 |
| 2012 | R+42.5 |
| 2016 | R+43.4 |
| 2020 | R+36.4 |
| 2024 | R+27.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 407 |
|---|---|
| Latest presidential result | R+27.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $112,564 |
| County | McKinley County |
| State | NM |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −27.3% | 98 | 174 | 6 | 278 |
| 2020 | R | −36.4% | 74 | 160 | 2 | 236 |
| 2016 | R | −43.4% | 48 | 136 | 19 | 203 |
| 2012 | R | −42.5% | 68 | 173 | 6 | 247 |
| 2008 | R | −31.1% | 87 | 167 | 3 | 257 |
| 2004† | R | −49.6% | 66 | 196 | 0 | 262 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 83.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 11.3% |
| Income & Age | |
| Median household income | $112,564 |
| Poverty rate | 49.4% |
| Median age | 48.7 |
| Age 18–29 | 2.2% |
| Age 65 and older | 8.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 36.3% |
| Speaks a non-English language at home | 14.4% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the McKinley County county page and the NM state page.