Loch Arbour, NJ
| Election | Margin |
|---|---|
| 2008 | R+4.2 |
| 2012 | R+12.7 |
| 2016 | R+3.7 |
| 2020 | D+15.3 |
| 2024 | R+34.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 185 |
|---|---|
| Latest presidential result | R+34.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $118,750 |
| County | Monmouth County |
| State | NJ |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −34.3% | 57 | 118 | 3 | 178 |
| 2020 | D | +15.3% | 71 | 52 | 1 | 124 |
| 2016 | R | −3.7% | 49 | 53 | 5 | 107 |
| 2012 | R | −12.7% | 54 | 70 | 2 | 126 |
| 2008 | R | −4.2% | 67 | 73 | 4 | 144 |
| 2004† | R | −10.6% | 59 | 73 | 0 | 132 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 89.7% |
| Black | 0.0% |
| Asian | 2.2% |
| Hispanic or Latino | 7.6% |
| Income & Age | |
| Median household income | $118,750 |
| Poverty rate | 6.0% |
| Median age | 55.4 |
| Age 18–29 | 14.6% |
| Age 65 and older | 25.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 69.2% |
| Speaks a non-English language at home | 13.7% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Monmouth County county page and the NJ state page.