New London, NH
| Election | Margin |
|---|---|
| 2008 | D+15.9 |
| 2012 | D+10.8 |
| 2016 | D+22.8 |
| 2020 | D+32.1 |
| 2024 | D+32.5 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,278 |
|---|---|
| Latest presidential result | D+32.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | — |
| County | Merrimack County |
| State | NH |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +32.5% | 598 | 302 | 10 | 910 |
| 2020 | D | +32.1% | 599 | 305 | 11 | 915 |
| 2016 | D | +22.8% | 519 | 317 | 49 | 885 |
| 2012 | D | +10.8% | 497 | 399 | 14 | 910 |
| 2008 | D | +15.9% | 493 | 357 | 7 | 857 |
| 2004 | — | Tied | 180 | 180 | 10 | 370 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 86.0% |
| Black | 3.0% |
| Asian | 5.2% |
| Hispanic or Latino | 3.4% |
| Income & Age | |
| Median household income | — |
| Poverty rate | 6.5% |
| Median age | 21.5 |
| Age 18–29 | 56.0% |
| Age 65 and older | 13.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 50.3% |
| Speaks a non-English language at home | 5.5% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Merrimack County county page and the NH state page.