Stoutland, MO
| Election | Margin |
|---|---|
| 2008 | R+27.8 |
| 2012 | R+41.0 |
| 2016 | R+65.3 |
| 2020 | R+68.7 |
| 2024 | R+74.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 243 |
|---|---|
| Latest presidential result | R+74.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $42,083 |
| County | Camden County |
| State | MO |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −74.7% | 11 | 76 | 0 | 87 |
| 2020 | R | −68.7% | 18 | 97 | 0 | 115 |
| 2016 | R | −65.3% | 17 | 83 | 1 | 101 |
| 2012 | R | −41.0% | 27 | 66 | 2 | 95 |
| 2008 | R | −27.8% | 39 | 69 | 0 | 108 |
| 2004† | R | −33.3% | 33 | 66 | 0 | 99 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 87.2% |
| Black | 1.6% |
| Asian | 0.0% |
| Hispanic or Latino | 2.9% |
| Income & Age | |
| Median household income | $42,083 |
| Poverty rate | 27.0% |
| Median age | 40.4 |
| Age 18–29 | 22.2% |
| Age 65 and older | 14.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 10.9% |
| Speaks a non-English language at home | 2.2% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Camden County county page and the MO state page.