Centertown, MO
| Election | Margin |
|---|---|
| 2008 | R+41.8 |
| 2012 | R+52.4 |
| 2016 | R+60.1 |
| 2020 | R+62.0 |
| 2024 | R+62.6 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 297 |
|---|---|
| Latest presidential result | R+62.6 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $46,875 |
| County | Cole County |
| State | MO |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −62.6% | 32 | 144 | 3 | 179 |
| 2020 | R | −62.0% | 34 | 150 | 3 | 187 |
| 2016 | R | −60.1% | 29 | 127 | 7 | 163 |
| 2012 | R | −52.4% | 38 | 125 | 3 | 166 |
| 2008 | R | −41.8% | 49 | 123 | 5 | 177 |
| 2004† | R | −49.7% | 42 | 125 | 0 | 167 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 84.2% |
| Black | 0.0% |
| Asian | 0.3% |
| Hispanic or Latino | 14.1% |
| Income & Age | |
| Median household income | $46,875 |
| Poverty rate | 10.4% |
| Median age | 40.7 |
| Age 18–29 | 7.7% |
| Age 65 and older | 19.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 20.3% |
| Speaks a non-English language at home | 4.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Cole County county page and the MO state page.