Barnum, MN
| Election | Margin |
|---|---|
| 2008 | D+28.9 |
| 2012 | D+25.0 |
| 2016 | R+13.7 |
| 2020 | R+7.9 |
| 2024 | R+9.9 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 503 |
|---|---|
| Latest presidential result | R+9.9 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $43,438 |
| County | Carlton County |
| State | MN |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −9.9% | 115 | 141 | 6 | 262 |
| 2020 | R | −7.9% | 116 | 137 | 12 | 265 |
| 2016 | R | −13.7% | 91 | 123 | 20 | 234 |
| 2012 | D | +25.0% | 157 | 93 | 6 | 256 |
| 2008 | D | +28.9% | 179 | 96 | 12 | 287 |
| 2004† | D | +28.0% | 178 | 99 | 5 | 282 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 94.2% |
| Black | 0.4% |
| Asian | 0.8% |
| Hispanic or Latino | 0.2% |
| Income & Age | |
| Median household income | $43,438 |
| Poverty rate | 18.5% |
| Median age | 48.9 |
| Age 18–29 | 11.1% |
| Age 65 and older | 29.2% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 19.6% |
| Speaks a non-English language at home | 2.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Carlton County county page and the MN state page.