Vienna Bend, LA
| Election | Margin |
|---|---|
| 2008 | R+23.4 |
| 2012 | R+13.3 |
| 2016 | D+1.6 |
| 2020 | even |
| 2024 | R+12.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,502 |
|---|---|
| Latest presidential result | R+12.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $29,327 |
| County | Natchitoches Parish |
| State | LA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −12.0% | 261 | 334 | 12 | 607 |
| 2020 | R | Tied | 234 | 235 | 8 | 477 |
| 2016 | D | +1.6% | 244 | 236 | 27 | 507 |
| 2012 | R | −13.3% | 215 | 282 | 7 | 504 |
| 2008 | R | −23.4% | 186 | 301 | 4 | 491 |
| 2004† | R | −27.2% | 176 | 309 | 4 | 489 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 31.3% |
| Black | 62.3% |
| Asian | 0.0% |
| Hispanic or Latino | 0.5% |
| Income & Age | |
| Median household income | $29,327 |
| Poverty rate | 30.1% |
| Median age | 26.7 |
| Age 18–29 | 20.6% |
| Age 65 and older | 6.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 19.1% |
| Speaks a non-English language at home | 0.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Natchitoches Parish county page and the LA state page.