Mount Olivet, KY
| Election | Margin |
|---|---|
| 2008 | R+11.0 |
| 2012 | R+28.2 |
| 2016 | R+51.1 |
| 2020 | R+56.0 |
| 2024 | R+48.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 170 |
|---|---|
| Latest presidential result | R+48.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | — |
| County | Robertson County |
| State | KY |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −48.3% | 44 | 128 | 2 | 174 |
| 2020 | R | −56.0% | 39 | 141 | 2 | 182 |
| 2016 | R | −51.1% | 40 | 129 | 5 | 174 |
| 2012 | R | −28.2% | 57 | 103 | 3 | 163 |
| 2008 | R | −11.0% | 70 | 88 | 6 | 164 |
| 2004† | R | −26.7% | 64 | 111 | 1 | 176 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 95.9% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | — |
| Poverty rate | 31.8% |
| Median age | 49.5 |
| Age 18–29 | 14.7% |
| Age 65 and older | 20.0% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 22.1% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Robertson County county page and the KY state page.