Bremen, KY
| Election | Margin |
|---|---|
| 2008 | R+7.2 |
| 2012 | R+37.0 |
| 2016 | R+52.8 |
| 2020 | R+55.1 |
| 2024 | R+65.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 285 |
|---|---|
| Latest presidential result | R+65.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $68,125 |
| County | Muhlenberg County |
| State | KY |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −65.4% | 14 | 67 | 0 | 81 |
| 2020† | R | −55.1% | 20 | 69 | 0 | 89 |
| 2016 | R | −52.8% | 20 | 67 | 2 | 89 |
| 2012 | R | −37.0% | 25 | 55 | 1 | 81 |
| 2008 | R | −7.2% | 38 | 44 | 1 | 83 |
| 2004† | R | −7.0% | 40 | 46 | 0 | 86 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004, 2020 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 97.9% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $68,125 |
| Poverty rate | 16.1% |
| Median age | 53.4 |
| Age 18–29 | 9.1% |
| Age 65 and older | 24.2% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 9.3% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Muhlenberg County county page and the KY state page.