Americus, KS
| Election | Margin |
|---|---|
| 2008 | R+17.3 |
| 2012 | R+32.2 |
| 2016 | R+42.0 |
| 2020 | R+42.2 |
| 2024 | R+42.9 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 955 |
|---|---|
| Latest presidential result | R+42.9 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $73,542 |
| County | Lyon County |
| State | KS |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −42.9% | 118 | 303 | 10 | 431 |
| 2020 | R | −42.2% | 120 | 307 | 16 | 443 |
| 2016 | R | −42.0% | 94 | 256 | 36 | 386 |
| 2012 | R | −32.2% | 113 | 226 | 12 | 351 |
| 2008 | R | −17.3% | 146 | 211 | 19 | 376 |
| 2004† | R | −29.9% | 135 | 250 | 0 | 385 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 93.6% |
| Black | 0.0% |
| Asian | 0.3% |
| Hispanic or Latino | 4.2% |
| Income & Age | |
| Median household income | $73,542 |
| Poverty rate | 11.0% |
| Median age | 30.8 |
| Age 18–29 | 14.3% |
| Age 65 and older | 11.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 27.8% |
| Speaks a non-English language at home | 5.1% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Lyon County county page and the KS state page.