Olinda, HI
| Election | Margin |
|---|---|
| 2008 | D+64.5 |
| 2012 | D+57.8 |
| 2016 | D+43.4 |
| 2020 | D+46.1 |
| 2024 | D+32.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 873 |
|---|---|
| Latest presidential result | D+32.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $98,235 |
| County | Maui County |
| State | HI |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +32.7% | 362 | 180 | 15 | 557 |
| 2020 | D | +46.1% | 409 | 146 | 15 | 570 |
| 2016 | D | +43.4% | 293 | 99 | 55 | 447 |
| 2012 | D | +57.8% | 314 | 81 | 8 | 403 |
| 2008 | D | +64.5% | 383 | 78 | 12 | 473 |
| 2004† | D | +36.5% | 278 | 128 | 5 | 411 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 66.7% |
| Black | 0.3% |
| Asian | 5.7% |
| Hispanic or Latino | 7.3% |
| Income & Age | |
| Median household income | $98,235 |
| Poverty rate | 7.2% |
| Median age | 45.7 |
| Age 18–29 | 2.1% |
| Age 65 and older | 28.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 49.9% |
| Speaks a non-English language at home | 6.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Maui County county page and the HI state page.