4 offices contested.
Use the state election layer as the entry point, then move into compare, demographic context, ancestry, religion, and the Historian without losing the current cycle.
Presidential Election · 2024
Elected President
Popular Vote
| State | EV | Cum. EV ▲ | Harris % | Trump % | Margin | |
|---|---|---|---|---|---|---|
| ▶ | Wyoming | 3 | 3 | 25.8% | 71.6% | |
| ▶ | West Virginia | 4 | 7 | 28.1% | 69.8% | |
| ▶ | Idaho | 4 | 11 | 30.4% | 66.9% | |
| ▶ | North Dakota | 3 | 14 | 30.5% | 67.0% | |
| ▶ | Oklahoma | 7 | 21 | 31.9% | 66.2% | |
| ▶ | Arkansas | 6 | 27 | 33.6% | 64.2% | |
| ▶ | Kentucky | 8 | 35 | 33.9% | 64.5% | |
| ▶ | Alabama | 9 | 44 | 34.1% | 64.6% | |
| ▶ | South Dakota | 3 | 47 | 33.7% | 64.0% | |
| ▶ | Tennessee | 11 | 58 | 34.5% | 64.2% | |
| ▶ | Mississippi | 6 | 64 | 38.0% | 60.9% | |
| ▶ | Louisiana | 8 | 72 | 38.2% | 60.2% | |
| ▶ | Utah | 6 | 78 | 37.2% | 58.4% | |
| ▶ | Nebraska | 5* | 82* | 39.1% | 59.6% | |
| ▶ | Montana | 4 | 86 | 38.5% | 58.4% | |
| ▶ | Indiana | 11 | 97 | 39.6% | 58.6% | |
| ▶ | Missouri | 10 | 107 | 40.1% | 58.5% | |
| ▶ | South Carolina | 9 | 116 | 40.4% | 58.2% | |
| ▶ | Kansas | 6 | 122 | 40.6% | 56.5% | |
| ▶ | Texas | 40 | 162 | 42.5% | 56.1% | |
| ▶ | Iowa | 6 | 168 | 42.5% | 55.7% | |
| ▶ | Alaska | 3 | 171 | 41.4% | 54.5% | |
| ▶ | Florida | 30 | 201 | 43.0% | 56.1% | |
| ▶ | Ohio | 17 | 218 | 43.9% | 55.1% | |
| ▶ | Arizona | 11 | 229 | 46.5% | 52.0% | |
| ▶ | North Carolina | 16 | 245 | 47.6% | 50.9% | |
| ▶ | Nevada | 6 | 251 | 47.5% | 50.6% | |
| ▶ | Georgia | 16 | 267 | 48.5% | 50.7% | |
| ▶ | Pennsylvania | 19 | 286 | 48.7% | 50.4% | |
| ▶ | Michigan | 15 | 301 | 48.3% | 49.7% | |
| ▶ | Wisconsin | 10 | 311 | 48.7% | 49.6% | |
| ▶ | District of Columbia | 3 | 3 | 90.3% | 6.5% | |
| ▶ | Vermont | 3 | 6 | 63.8% | 32.3% | |
| ▶ | Maryland | 10 | 16 | 62.6% | 34.1% | |
| ▶ | Massachusetts | 11 | 27 | 61.2% | 36.0% | |
| ▶ | Hawaii | 4 | 31 | 60.6% | 37.5% | |
| ▶ | California | 54 | 85 | 58.5% | 38.3% | |
| ▶ | Washington | 12 | 97 | 57.2% | 39.0% | |
| ▶ | Delaware | 3 | 100 | 56.6% | 41.9% | |
| ▶ | Connecticut | 7 | 107 | 56.4% | 41.9% | |
| ▶ | Oregon | 8 | 115 | 55.3% | 41.0% | |
| ▶ | Rhode Island | 4 | 119 | 55.4% | 41.9% | |
| ▶ | New York | 28 | 147 | 56.2% | 43.0% | |
| ▶ | Colorado | 10 | 157 | 54.2% | 43.2% | |
| ▶ | Illinois | 19 | 176 | 54.4% | 43.5% | |
| ▶ | Maine | 4* | 179* | 52.2% | 45.7% | |
| ▶ | New Mexico | 5 | 184 | 51.9% | 45.9% | |
| ▶ | New Jersey | 14 | 198 | 52.0% | 46.1% | |
| ▶ | Virginia | 13 | 211 | 52.1% | 46.3% | |
| ▶ | Minnesota | 10 | 221 | 50.9% | 46.7% | |
| ▶ | New Hampshire | 4 | 225 | 50.6% | 47.9% |
Margin = (Dem votes − Rep votes) ÷ total votes × 100. Swing = current margin − 2020 margin. Cum. EV orders each winning ticket's states from largest win to closest win and accumulates the official EV awarded in each state, so the closest state is that candidate's final cumulative total.Other % shown when > 5% of total votes.
Default sort follows each winning ticket's cumulative EV path; click any header to switch views.
`*` indicates special Electoral College handling such as split electors, faithless electors, or blank ballots. Expand a row for details.
| State ▲ | Winner | W% | Margin | |
|---|---|---|---|---|
| ▶ | GallegoDEM | 50.0% | ||
| ▶ | SchiffDEM | 58.9% | ||
| ▶ | MurphyDEM | 58.6% | ||
| ▶ | RochesterDEM | 56.6% | ||
| ▶ | ScottREP | 55.5% | ||
| ▶ | HironoDEM | 64.6% | ||
| ▶ | BanksREP | 58.6% | ||
| ▶ | KingDEM | 52.1% | ||
| ▶ | AlsobrooksDEM | 57.1% | ||
| ▶ | WarrenDEM | 59.6% | ||
| ▶ | SlotkinDEM | 48.6% | ||
| ▶ | KlobucharDEM | 56.2% | ||
| ▶ | WickerREP | 62.8% | ||
| ▶ | HawleyREP | 55.6% | ||
| ▶ | SheehyREP | 52.6% | ||
| ▶ | FischerREP | 53.2% | ||
| ▶ | Nebraska(S) | RickettsREP | 62.6% | |
| ▶ | RosenDEM | 47.9% | ||
| ▶ | KimDEM | 53.5% | ||
| ▶ | HeinrichDEM | 55.1% | ||
| ▶ | GillibrandDEM | 58.8% | ||
| ▶ | CramerREP | 66.3% | ||
| ▶ | MorenoREP | 50.1% | ||
| ▶ | McCormickREP | 48.8% | ||
| ▶ | WhitehouseDEM | 59.8% | ||
| ▶ | BlackburnREP | 63.8% | ||
| ▶ | CruzREP | 53.0% | ||
| ▶ | CurtisREP | 62.1% | ||
| ▶ | SandersDEM | 63.2% | ||
| ▶ | KaineDEM | 53.6% | ||
| ▶ | CantwellDEM | 59.1% | ||
| ▶ | JusticeREP | 68.8% | ||
| ▶ | BaldwinDEM | 49.3% | ||
| ▶ | BarrassoREP | 75.1% |
The year overview now keeps House inline detail lightweight so the full election-year page loads reliably. Use the full House results page for all candidate rows, district-level swing, and presidential-context columns.