
Safe Republican — 35 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 77.7% |
▶Hispanic / Latino(6) | 2.2% |
▶Black / African American(1) | 0.4% |
▶Asian(1) | 0.1% |
▶Native American / Alaska Native(2) | 11.3% |
▶Native Hawaiian / Pacific Islander(1) | 0.1% |
Multiracial / Other | 8.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 20.1% | 49.1% |
| Catholic | 17.4% | 42.6% |
| Mainline Protestant | 2.2% | 5.5% |
| Other | 1.1% | 2.8% |
| Non-religious | 59.1% | — |
| Year | Result |
|---|---|
| 2024 | Trump+33.4 |
| 2020 | Trump+30.9 |
| 2016 | Trump+26.6 |
| 2012 | Obama+5.4 |
| 2008 | Obama+15.2 |
| 2004 | Bush+1.9 |
| 2000 | Bush+5.2 |
| 1996 | Clinton+23.4 |
| 1992 | Clinton+11.7 |
Forest, Wisconsin is a county that has a population of 9,369. In the 2024 presidential election, it voted Republican with a margin of R+33.4. Akashic Edge tracks 35 presidential elections here, dating back to 1888.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 33.0% | 66.4% | R+33.4 | R+2.4 |
| 2020 | 34.1% | 65.0% | R+30.9 | R+4.4 |
| 2016 | 34.7% | 61.3% | R+26.6 | R+32.0 |
| 2012 | 52.2% | 46.7% | D+5.4 | R+9.7 |
| 2008 | 57.1% | 41.9% | D+15.2 | D+17.1 |
| 2004 | 48.7% | 50.6% | R+1.9 | D+3.3 |
| 2000 | 45.8% | 51.0% | R+5.2 | R+28.6 |
| 1996 | 52.8% | 29.4% | D+23.4 | D+11.7 |
| 1992 | 43.6% | 31.9% | D+11.7 | D+4.3 |
| 1988 | 53.4% | 46.0% | D+7.4 | D+9.2 |
| 1984 | 48.7% | 50.5% | R+1.8 | R+8.9 |
| 1980 | 51.4% | 44.3% | D+7.1 | R+15.8 |
| 1976 | 60.7% | 37.8% | D+22.9 | D+27.6 |
| 1972 | 45.0% | 49.8% | R+4.8 | R+11.3 |
| 1968 | 46.7% | 40.1% | D+6.5 | R+33.2 |
| 1964 | 69.8% | 30.1% | D+39.7 | D+34.1 |
| 1960 | 52.7% | 47.0% | D+5.6 | D+19.9 |
| 1956 | 42.7% | 57.0% | R+14.3 | R+9.1 |
| 1952 | 47.2% | 52.5% | R+5.3 | R+32.1 |
| 1948 | 62.0% | 35.1% | D+26.9 | — |
Forest has been trending Republican — 39pp redder over the last 4 presidential cycles. It has a working-class, predominantly white electorate — strong Republican base territory.