Safe Republican — 36 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(10) | 62.3% |
▶Hispanic / Latino(2) | 27.8% |
▶Black / African American(3) | 8.8% |
▶Asian(1) | 0.3% |
Multiracial / Other | 0.8% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 20.4% | 69.7% |
| Catholic | 8.9% | 30.4% |
| Non-religious | 70.8% | — |
| Year | Result |
|---|---|
| 2024 | Trump+84.3 |
| 2020 | Trump+82.8 |
| 2016 | Trump+81.0 |
| 2012 | Romney+82.7 |
| 2008 | McCain+77.3 |
| 2004 | Bush+74.1 |
| 2000 | Bush+71.2 |
| 1996 | Dole+42.0 |
| 1992 | Bush+36.3 |
Oldham, Texas is a county that has a population of 2,249. In the 2024 presidential election, it voted Republican with a margin of R+84.3. Akashic Edge tracks 36 presidential elections here, dating back to 1884.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 7.6% | 91.9% | R+84.3 | R+1.4 |
| 2020 | 8.0% | 90.9% | R+82.8 | R+1.8 |
| 2016 | 8.2% | 89.2% | R+81.0 | D+1.7 |
| 2012 | 8.2% | 90.9% | R+82.7 | R+5.5 |
| 2008 | 11.1% | 88.4% | R+77.3 | R+3.1 |
| 2004 | 12.8% | 87.0% | R+74.1 | R+3.0 |
| 2000 | 14.0% | 85.1% | R+71.2 | R+29.2 |
| 1996 | 24.2% | 66.2% | R+42.0 | R+5.7 |
| 1992 | 22.8% | 59.1% | R+36.3 | D+2.4 |
| 1988 | 30.2% | 68.8% | R+38.6 | D+15.5 |
| 1984 | 22.8% | 77.0% | R+54.1 | R+23.6 |
| 1980 | 33.2% | 63.7% | R+30.6 | R+52.5 |
| 1976 | 60.8% | 38.9% | D+21.9 | D+79.1 |
| 1972 | 20.0% | 77.2% | R+57.1 | R+46.6 |
| 1968 | 30.1% | 40.6% | R+10.5 | R+29.6 |
| 1964 | 59.3% | 40.1% | D+19.1 | D+17.1 |
| 1960 | 50.7% | 48.7% | D+2.0 | D+0.3 |
| 1956 | 50.9% | 49.1% | D+1.7 | D+11.5 |
| 1952 | 44.9% | 54.6% | R+9.8 | R+62.0 |
| 1948 | 74.0% | 21.8% | D+52.2 | — |
Contextual statewide polling for Texas. County pages stay rooted in county returns, but live statewide polling helps frame the current cycle.
Jasmine Crockett leads at 47.8%