Kendall County, TX
TX · Presidential Elections 1912–2024
Kendall County, TX (Texas) voted R+55.4 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 22,668 votes (77%) to 6,355 (21.59%) for Harris.
This represents a R+2.4% swing toward Republicans compared to 2020. Kendall County is classified as a deep Republican county. Kendall County has voted Republican in every presidential election since 1936. The county has a population of approximately 48,567.
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 21.6%(6,355) | 77.0%(22,668) | R+55.4 | R+2.4 |
| 2020 | 22.7%(6,020) | 75.7%(20,083) | R+53.0 | D+6.4 |
| 2016 | 18.0%(3,643) | 77.4%(15,700) | R+59.4 | D+5.0 |
| 2012 | 17.1%(3,043) | 81.6%(14,508) | R+64.5 | R+8.5 |
| 2008 | 21.5%(3,599) | 77.5%(12,971) | R+56.0 | D+7.3 |
| 2004 | 18.0%(2,532) | 81.3%(11,434) | R+63.3 | R+1.1 |
| 2000 | 17.2%(1,901) | 79.4%(8,788) | R+62.2 | R+18.4 |
| 1996 | 23.8%(2,092) | 67.7%(5,940) | R+43.8 | R+5.9 |
| 1992 | 18.7%(1,374) | 56.6%(4,162) | R+37.9 | D+15.7 |
| 1988 | 22.6%(1,446) | 76.2%(4,875) | R+53.6 | D+12.1 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Kendall County, TX • 1912–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 22.8%(6,666) | 77.2%(22,611) | R+54.5 | D+3.3 |
| 2020 | 20.2%(5,335) | 78.0%(20,584) | R+57.8 | R+2.5 |
| 2018 | 21.9%(4,340) | 77.2%(15,292) | R+55.3 | D+15.9 |
| 2014 | 12.6%(1,477) | 83.8%(9,854) | R+71.3 | R+7.8 |
| 2012 | 16.8%(2,952) | 80.3%(14,114) | R+63.5 | R+5.5 |
| 2008 | 19.6%(3,224) | 77.6%(12,765) | R+58.0 | D+1.0 |
| 2006 | 19.1%(1,932) | 78.2%(7,901) | R+59.0 | D+2.4 |
| 2002 | 18.5%(1,596) | 80.0%(6,883) | R+61.4 | D+10.6 |
| 2000 | 12.4%(1,359) | 84.5%(9,255) | R+72.1 | R+20.1 |
| 1996 | 23.1%(2,014) | 75.0%(6,544) | R+52.0 | D+4.8 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 19.9%(4,491) | 78.5%(17,684) | R+58.6 | D+5.7 |
| 2018 | 17.1%(3,382) | 81.4%(16,076) | R+64.3 | D+0.8 |
| 2014 | 16.7%(1,989) | 81.8%(9,713) | R+65.0 | R+10.3 |
| 2010 | 21.0%(2,702) | 75.7%(9,744) | R+54.7 | R+18.2 |
| 2006 | 13.0%(1,346) | 49.5%(5,120) | R+36.5 | D+29.7 |
| 2002 | 15.8%(1,367) | 82.0%(7,074) | R+66.1 | D+6.0 |
| 1998 | 13.6%(872) | 85.7%(5,485) | R+72.1 | R+26.4 |
| 1994 | 26.8%(1,585) | 72.5%(4,294) | R+45.7 | R+7.8 |
| 1990 | 28.4%(1,359) | 66.3%(3,177) | R+37.9 | D+14.9 |
| 1986 | 22.9%(967) | 75.8%(3,194) | R+52.8 | R+6.8 |
Source: Official state election returns via MIT Election Data + Science Lab