Falls County, TX
TX · Presidential Elections 1912–2024
Falls County, TX (Texas) voted R+44.7 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 4,520 votes (72.01%) to 1,713 (27.29%) for Harris.
This represents a R+7.6% swing toward Republicans compared to 2020. Falls County is classified as a deep Republican county. Falls County has voted Republican in every presidential election since 2000. The county has a population of approximately 17,291.
Open in Cartographer
Interactive map with county profile in split-screen view
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.3%(1,713) | 72.0%(4,520) | R+44.7 | R+7.6 |
| 2020 | 31.0%(1,899) | 68.1%(4,177) | R+37.1 | R+3.7 |
| 2016 | 32.1%(1,684) | 65.6%(3,441) | R+33.5 | R+9.1 |
| 2012 | 37.4%(2,033) | 61.8%(3,356) | R+24.3 | R+4.6 |
| 2008 | 39.7%(2,225) | 59.4%(3,328) | R+19.7 | R+2.3 |
| 2004 | 41.1%(2,427) | 58.5%(3,454) | R+17.4 | R+3.0 |
| 2000 | 42.3%(2,417) | 56.7%(3,239) | R+14.4 | R+30.9 |
| 1996 | 54.2%(3,256) | 37.6%(2,260) | D+16.6 | D+0.4 |
| 1992 | 47.8%(2,761) | 31.6%(1,826) | D+16.2 | D+6.0 |
| 1988 | 54.9%(2,877) | 44.8%(2,344) | D+10.2 | D+15.2 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Falls County, TX • 1912–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 28.4%(1,782) | 71.6%(4,484) | R+43.1 | R+3.9 |
| 2020 | 29.6%(1,787) | 68.8%(4,157) | R+39.2 | R+1.4 |
| 2018 | 30.9%(1,445) | 68.7%(3,215) | R+37.8 | D+7.8 |
| 2014 | 25.9%(770) | 71.5%(2,125) | R+45.6 | R+24.6 |
| 2012 | 38.5%(2,032) | 59.5%(3,139) | R+21.0 | R+0.1 |
| 2008 | 38.8%(2,115) | 59.7%(3,253) | R+20.9 | D+1.7 |
| 2006 | 37.8%(1,327) | 60.4%(2,117) | R+22.5 | R+22.4 |
| 2002 | 49.6%(2,115) | 49.7%(2,121) | R+0.1 | D+23.7 |
| 2000 | 37.5%(2,017) | 61.3%(3,300) | R+23.8 | R+28.7 |
| 1996 | 52.0%(2,965) | 47.1%(2,685) | D+4.9 | D+11.1 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 24.8%(1,168) | 74.0%(3,480) | R+49.2 | R+5.1 |
| 2018 | 27.5%(1,286) | 71.6%(3,344) | R+44.1 | R+2.6 |
| 2014 | 28.6%(877) | 70.1%(2,147) | R+41.4 | R+43.6 |
| 2010 | 48.8%(1,940) | 46.7%(1,854) | D+2.2 | R+1.4 |
| 2006 | 26.8%(982) | 23.3%(853) | D+3.5 | D+16.8 |
| 2002 | 42.6%(1,807) | 55.9%(2,371) | R+13.3 | D+9.3 |
| 1998 | 38.4%(1,334) | 61.0%(2,119) | R+22.6 | R+25.8 |
| 1994 | 51.4%(2,013) | 48.2%(1,887) | D+3.2 | R+14.5 |
| 1990 | 58.1%(2,576) | 40.4%(1,792) | D+17.7 | D+19.6 |
| 1986 | 48.7%(1,967) | 50.6%(2,044) | R+1.9 | R+39.2 |
Source: Official state election returns via MIT Election Data + Science Lab