Robertson County, TN
TN · Presidential Elections 1892–2024
Robertson County, TN (Tennessee) voted R+50.8 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 26,260 votes (74.88%) to 8,428 (24.03%) for Harris.
This represents a R+3.9% swing toward Republicans compared to 2020. Robertson County is classified as a deep Republican county. Robertson County has voted Republican in every presidential election since 2004. The county has a population of approximately 75,539.
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 24.0%(8,428) | 74.9%(26,260) | R+50.8 | R+3.9 |
| 2020 | 25.8%(8,692) | 72.8%(24,536) | R+47.0 | D+0.1 |
| 2016 | 24.5%(6,637) | 71.6%(19,410) | R+47.1 | R+11.5 |
| 2012 | 31.5%(8,290) | 67.1%(17,643) | R+35.6 | R+4.5 |
| 2008 | 33.7%(9,318) | 64.8%(17,903) | R+31.1 | R+9.5 |
| 2004 | 39.0%(9,865) | 60.5%(15,331) | R+21.6 | R+24.4 |
| 2000 | 50.8%(10,249) | 48.0%(9,675) | D+2.8 | R+8.1 |
| 1996 | 52.2%(8,465) | 41.2%(6,685) | D+11.0 | R+9.5 |
| 1992 | 53.9%(8,498) | 33.4%(5,271) | D+20.5 | D+19.0 |
| 1988 | 50.4%(5,884) | 49.0%(5,714) | D+1.5 | R+1.3 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Robertson County, TN • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 24.3%(8,322) | 73.3%(25,146) | R+49.1 | D+1.6 |
| 2020 | 23.3%(7,530) | 73.9%(23,877) | R+50.6 | R+20.8 |
| 2018 | 34.5%(8,311) | 64.3%(15,501) | R+29.8 | D+8.2 |
| 2014 | 27.0%(3,751) | 65.1%(9,028) | R+38.0 | D+11.7 |
| 2012 | 22.9%(5,584) | 72.6%(17,722) | R+49.7 | R+7.0 |
| 2008 | 26.8%(6,744) | 69.5%(17,485) | R+42.7 | R+35.2 |
| 2006 | 45.4%(8,587) | 52.9%(10,008) | R+7.5 | R+14.3 |
| 2002 | 52.8%(9,110) | 46.1%(7,948) | D+6.7 | D+36.8 |
| 2000 | 34.2%(6,461) | 64.3%(12,135) | R+30.1 | R+7.8 |
| 1996 | 37.9%(5,817) | 60.2%(9,244) | R+22.3 | R+1.2 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2018 | 29.7%(7,177) | 69.6%(16,816) | R+39.9 | D+15.8 |
| 2014 | 18.1%(2,501) | 73.8%(10,177) | R+55.7 | R+18.0 |
| 2010 | 30.3%(5,416) | 67.9%(12,151) | R+37.7 | R+73.0 |
| 2006 | 67.1%(12,664) | 31.8%(5,995) | D+35.4 | D+28.7 |
| 2002 | 52.5%(9,089) | 45.9%(7,944) | D+6.6 | D+41.6 |
| 1998 | 31.3%(2,563) | 66.3%(5,429) | R+35.0 | R+47.8 |
| 1994 | 55.9%(6,769) | 43.0%(5,216) | D+12.8 | R+31.2 |
| 1990 | 70.3%(3,237) | 26.4%(1,213) | D+44.0 | D+9.8 |
| 1986 | 67.1%(6,202) | 32.9%(3,042) | D+34.2 | D+24.0 |
| 1982 | 55.1%(4,710) | 44.9%(3,841) | D+10.2 | D+5.3 |
Source: Official state election returns via MIT Election Data + Science Lab