Warren County, PA
PA · Presidential Elections 1892–2024
Warren County, PA (Pennsylvania) voted R+39.1 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 14,345 votes (68.99%) to 6,212 (29.88%) for Harris.
This represents a D+0.5% swing toward Democrats compared to 2020. Warren County is classified as a deep Republican county. Warren County has voted Republican in every presidential election since 2000. The county has a population of approximately 37,920.
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 29.9%(6,212) | 69.0%(14,345) | R+39.1 | D+0.5 |
| 2020 | 29.4%(6,066) | 68.9%(14,237) | R+39.6 | R+0.2 |
| 2016 | 27.6%(5,145) | 67.1%(12,477) | R+39.4 | R+22.0 |
| 2012 | 40.4%(6,995) | 57.9%(10,010) | R+17.4 | R+11.2 |
| 2008 | 46.1%(8,537) | 52.3%(9,685) | R+6.2 | D+9.1 |
| 2004 | 41.7%(8,044) | 57.1%(10,999) | R+15.3 | R+5.3 |
| 2000 | 42.9%(7,537) | 52.9%(9,290) | R+10.0 | R+11.4 |
| 1996 | 42.7%(7,291) | 41.3%(7,056) | D+1.4 | R+0.7 |
| 1992 | 37.8%(6,972) | 35.7%(6,585) | D+2.1 | D+15.9 |
| 1988 | 42.5%(6,790) | 56.2%(8,991) | R+13.8 | D+12.9 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Warren County, PA • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 31.0%(6,415) | 66.1%(13,655) | R+35.0 | R+5.5 |
| 2022 | 33.7%(5,420) | 63.2%(10,175) | R+29.5 | R+6.3 |
| 2018 | 37.5%(5,390) | 60.8%(8,734) | R+23.3 | D+15.2 |
| 2016 | 28.1%(5,124) | 66.6%(12,130) | R+38.5 | R+16.7 |
| 2012 | 37.7%(6,432) | 59.4%(10,136) | R+21.7 | D+4.1 |
| 2010 | 37.1%(4,493) | 62.9%(7,615) | R+25.8 | R+28.5 |
| 2006 | 51.2%(6,677) | 48.5%(6,325) | D+2.7 | D+36.6 |
| 2004 | 29.1%(5,280) | 63.0%(11,432) | R+33.9 | R+6.3 |
| 2000 | 34.8%(5,565) | 62.4%(9,973) | R+27.6 | D+9.6 |
| 1998 | 28.4%(2,935) | 65.6%(6,784) | R+37.2 | R+17.1 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 37.5%(6,032) | 60.4%(9,704) | R+22.9 | D+0.1 |
| 2018 | 37.6%(5,447) | 60.5%(8,766) | R+22.9 | R+11.9 |
| 2014 | 44.5%(4,965) | 55.5%(6,194) | R+11.0 | D+23.4 |
| 2010 | 32.8%(3,996) | 67.2%(8,194) | R+34.4 | R+45.3 |
| 2006 | 55.4%(7,278) | 44.5%(5,846) | D+10.9 | D+27.7 |
| 2002 | 40.4%(4,823) | 57.2%(6,823) | R+16.8 | D+23.3 |
| 1998 | 20.7%(2,301) | 60.7%(6,760) | R+40.0 | R+2.3 |
| 1994 | 24.7%(3,643) | 62.5%(9,194) | R+37.7 | R+75.8 |
| 1990 | 69.0%(9,260) | 31.0%(4,153) | D+38.1 | D+54.0 |
| 1986 | 41.5%(5,527) | 57.4%(7,641) | R+15.9 | D+3.7 |
Source: Official state election returns via MIT Election Data + Science Lab