Mercer County, PA
PA · Presidential Elections 1892–2024
Mercer County, PA (Pennsylvania) voted R+30.1 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 37,761 votes (64.45%) to 20,145 (34.38%) for Harris.
This represents a R+4.1% swing toward Republicans compared to 2020. Mercer County is classified as a deep Republican county. Mercer County has voted Republican in every presidential election since 2004. The county has a population of approximately 109,257.
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 34.4%(20,145) | 64.5%(37,761) | R+30.1 | R+4.1 |
| 2020 | 36.4%(21,067) | 62.4%(36,143) | R+26.0 | R+1.8 |
| 2016 | 35.5%(18,733) | 59.7%(31,544) | R+24.2 | R+20.9 |
| 2012 | 47.5%(24,232) | 50.8%(25,925) | R+3.3 | R+3.0 |
| 2008 | 49.1%(26,411) | 49.4%(26,565) | R+0.3 | D+2.6 |
| 2004 | 48.2%(24,831) | 51.0%(26,311) | R+2.9 | R+4.3 |
| 2000 | 48.9%(23,817) | 47.5%(23,132) | D+1.4 | R+11.2 |
| 1996 | 50.3%(23,003) | 37.6%(17,213) | D+12.6 | R+1.8 |
| 1992 | 46.7%(23,264) | 32.3%(16,081) | D+14.4 | D+7.9 |
| 1988 | 52.9%(24,278) | 46.4%(21,301) | D+6.5 | D+5.6 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Mercer County, PA • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 35.0%(20,302) | 62.8%(36,468) | R+27.8 | R+5.8 |
| 2022 | 37.7%(17,080) | 59.6%(27,049) | R+22.0 | R+11.9 |
| 2018 | 44.1%(18,136) | 54.2%(22,290) | R+10.1 | D+11.8 |
| 2016 | 37.0%(19,193) | 59.0%(30,567) | R+22.0 | R+21.0 |
| 2012 | 48.4%(24,314) | 49.4%(24,772) | R+0.9 | D+10.4 |
| 2010 | 44.3%(16,000) | 55.7%(20,095) | R+11.3 | R+25.5 |
| 2006 | 57.0%(21,640) | 42.9%(16,274) | D+14.1 | D+23.7 |
| 2004 | 42.1%(21,511) | 51.7%(26,401) | R+9.6 | R+7.5 |
| 2000 | 48.1%(22,191) | 50.2%(23,157) | R+2.1 | D+10.9 |
| 1998 | 41.6%(12,122) | 54.5%(15,904) | R+13.0 | R+7.7 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 40.3%(18,282) | 58.0%(26,273) | R+17.6 | R+7.9 |
| 2018 | 44.3%(18,200) | 54.0%(22,211) | R+9.8 | R+6.6 |
| 2014 | 48.4%(14,466) | 51.6%(15,397) | R+3.1 | D+13.7 |
| 2010 | 41.6%(15,047) | 58.4%(21,146) | R+16.9 | R+21.2 |
| 2006 | 52.1%(19,888) | 47.8%(18,237) | D+4.3 | D+11.6 |
| 2002 | 45.1%(14,161) | 52.4%(16,429) | R+7.2 | D+11.3 |
| 1998 | 34.2%(10,349) | 52.8%(15,958) | R+18.6 | D+2.1 |
| 1994 | 34.7%(12,294) | 55.3%(19,617) | R+20.7 | R+60.0 |
| 1990 | 69.7%(24,078) | 30.3%(10,479) | D+39.4 | D+28.5 |
| 1986 | 54.8%(19,406) | 44.0%(15,577) | D+10.8 | D+6.1 |
Source: Official state election returns via MIT Election Data + Science Lab