Forest County, PA
PA · Presidential Elections 1892–2024
Forest County, PA (Pennsylvania) voted R+44.3 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 1,902 votes (71.5%) to 724 (27.22%) for Harris.
This represents a R+0.7% swing toward Republicans compared to 2020. Forest County is classified as a deep Republican county. Forest County has voted Republican in every presidential election since 2000. The county has a population of approximately 6,715.
Open in Cartographer
Interactive map with county profile in split-screen view
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 27.2%(724) | 71.5%(1,902) | R+44.3 | R+0.7 |
| 2020 | 27.5%(728) | 71.1%(1,882) | R+43.6 | D+0.1 |
| 2016 | 25.9%(626) | 69.6%(1,684) | R+43.7 | R+22.8 |
| 2012 | 38.5%(896) | 59.5%(1,383) | R+21.0 | R+7.5 |
| 2008 | 42.5%(1,038) | 55.9%(1,366) | R+13.4 | D+9.2 |
| 2004 | 38.4%(989) | 61.1%(1,571) | R+22.6 | D+0.5 |
| 2000 | 36.9%(843) | 60.0%(1,371) | R+23.1 | R+25.9 |
| 1996 | 43.8%(964) | 41.0%(902) | D+2.8 | R+1.3 |
| 1992 | 41.5%(890) | 37.4%(801) | D+4.2 | D+16.9 |
| 1988 | 43.3%(895) | 56.1%(1,159) | R+12.8 | D+14.4 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Forest County, PA • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 28.0%(741) | 68.3%(1,808) | R+40.3 | R+6.4 |
| 2022 | 31.8%(694) | 65.7%(1,434) | R+33.9 | R+7.6 |
| 2018 | 35.9%(693) | 62.2%(1,201) | R+26.3 | D+7.2 |
| 2016 | 29.8%(708) | 63.3%(1,502) | R+33.4 | R+12.9 |
| 2012 | 38.4%(884) | 58.9%(1,356) | R+20.5 | R+0.7 |
| 2010 | 40.1%(750) | 59.9%(1,121) | R+19.8 | R+24.5 |
| 2006 | 52.3%(1,029) | 47.7%(938) | D+4.6 | D+36.4 |
| 2004 | 30.6%(782) | 62.4%(1,596) | R+31.8 | R+4.2 |
| 2000 | 34.9%(786) | 62.5%(1,406) | R+27.6 | D+11.9 |
| 1998 | 28.6%(442) | 68.1%(1,052) | R+39.5 | R+19.8 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 37.6%(825) | 61.1%(1,340) | R+23.5 | R+2.2 |
| 2018 | 38.5%(746) | 59.8%(1,159) | R+21.3 | R+21.0 |
| 2014 | 49.8%(815) | 50.2%(820) | R+0.3 | D+32.7 |
| 2010 | 33.5%(633) | 66.5%(1,257) | R+33.0 | R+26.5 |
| 2006 | 46.7%(929) | 53.2%(1,059) | R+6.5 | D+24.1 |
| 2002 | 33.8%(613) | 64.4%(1,170) | R+30.7 | D+8.9 |
| 1998 | 24.2%(375) | 63.8%(987) | R+39.6 | R+1.8 |
| 1994 | 25.3%(480) | 63.1%(1,197) | R+37.8 | R+67.7 |
| 1990 | 65.0%(1,104) | 35.0%(595) | D+30.0 | D+38.5 |
| 1986 | 45.2%(813) | 53.8%(966) | R+8.5 | D+4.3 |
Source: Official state election returns via MIT Election Data + Science Lab