Fayette County, OH
OH · Presidential Elections 1892–2024
Fayette County, OH (Ohio) voted R+55.0 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 9,706 votes (76.94%) to 2,773 (21.98%) for Harris.
This represents a R+3.4% swing toward Republicans compared to 2020. Fayette County is classified as a deep Republican county. Fayette County has voted Republican in every presidential election since 1968. The county has a population of approximately 28,876.
Open in Cartographer
Interactive map with county profile in split-screen view
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 22.0%(2,773) | 76.9%(9,706) | R+55.0 | R+3.4 |
| 2020 | 23.6%(2,975) | 75.1%(9,473) | R+51.5 | R+5.1 |
| 2016 | 24.2%(2,739) | 70.6%(7,995) | R+46.4 | R+25.1 |
| 2012 | 38.2%(4,249) | 59.5%(6,620) | R+21.3 | D+1.8 |
| 2008 | 37.6%(4,401) | 60.6%(7,102) | R+23.1 | D+2.8 |
| 2004 | 36.9%(4,334) | 62.7%(7,376) | R+25.9 | R+0.8 |
| 2000 | 36.3%(3,363) | 61.3%(5,685) | R+25.0 | R+12.9 |
| 1996 | 38.1%(3,665) | 50.3%(4,831) | R+12.1 | D+7.1 |
| 1992 | 29.5%(2,976) | 48.7%(4,916) | R+19.2 | D+20.9 |
| 1988 | 29.6%(2,623) | 69.7%(6,186) | R+40.2 | D+12.1 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Fayette County, OH • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 25.9%(3,207) | 70.3%(8,712) | R+44.4 | D+5.5 |
| 2022 | 25.1%(2,102) | 74.9%(6,287) | R+49.9 | R+18.6 |
| 2018 | 34.4%(2,914) | 65.6%(5,566) | R+31.3 | D+20.1 |
| 2016 | 22.2%(2,442) | 73.6%(8,097) | R+51.4 | R+31.5 |
| 2012 | 37.5%(4,000) | 57.4%(6,121) | R+19.9 | D+25.8 |
| 2010 | 24.8%(1,908) | 70.5%(5,422) | R+45.7 | R+35.5 |
| 2006 | 44.9%(3,793) | 55.1%(4,651) | R+10.2 | D+43.0 |
| 2004 | 23.4%(2,668) | 76.6%(8,724) | R+53.2 | R+7.0 |
| 2000 | 24.9%(2,267) | 71.1%(6,468) | R+46.2 | R+17.7 |
| 1998 | 35.8%(2,550) | 64.2%(4,576) | R+28.4 | D+8.7 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 17.6%(1,476) | 82.2%(6,913) | R+64.7 | R+22.8 |
| 2018 | 27.9%(2,381) | 69.7%(5,955) | R+41.8 | D+13.4 |
| 2014 | 21.2%(1,339) | 76.5%(4,821) | R+55.2 | R+32.1 |
| 2010 | 36.6%(2,827) | 59.8%(4,614) | R+23.2 | R+29.6 |
| 2006 | 52.2%(4,384) | 45.8%(3,845) | D+6.4 | D+46.0 |
| 2002 | 27.7%(1,807) | 67.3%(4,385) | R+39.6 | R+17.4 |
| 1998 | 35.8%(2,498) | 58.0%(4,045) | R+22.2 | D+35.5 |
| 1994 | 19.2%(1,202) | 76.9%(4,816) | R+57.7 | R+28.1 |
| 1990 | 35.2%(2,327) | 64.8%(4,286) | R+29.6 | R+20.7 |
| 1986 | 45.5%(3,335) | 54.5%(3,988) | R+8.9 | R+2.6 |
Source: Official state election returns via MIT Election Data + Science Lab