Essex County, NY
NY · Presidential Elections 1892–2024
Essex County, NY (New York) voted D+0.5 for Kamala Harris (Democrat) in the 2024 presidential election, with Harris receiving 9,629 votes (50.06%) to 9,533 (49.56%) for Trump.
This represents a R+4.5% swing toward Republicans compared to 2020. Essex County is classified as a competitive Democratic county. Essex County has voted Democratic in every presidential election since 2020. The county has a population of approximately 36,973.
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 50.1%(9,629) | 49.6%(9,533) | D+0.5 | R+4.5 |
| 2020 | 51.6%(9,950) | 46.6%(8,982) | D+5.0 | D+6.2 |
| 2016 | 45.1%(7,762) | 46.2%(7,958) | R+1.1 | R+19.9 |
| 2012 | 58.5%(9,784) | 39.8%(6,647) | D+18.8 | D+5.4 |
| 2008 | 55.9%(10,390) | 42.5%(7,913) | D+13.3 | D+19.1 |
| 2004 | 46.0%(8,768) | 51.7%(9,869) | R+5.8 | R+0.8 |
| 2000 | 44.2%(7,927) | 49.2%(8,822) | R+5.0 | R+13.9 |
| 1996 | 46.5%(7,893) | 37.5%(6,379) | D+8.9 | D+17.1 |
| 1992 | 35.4%(6,717) | 43.6%(8,278) | R+8.2 | D+13.6 |
| 1988 | 38.7%(6,623) | 60.5%(10,350) | R+21.8 | D+18.6 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Essex County, NY • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 54.4%(10,032) | 45.3%(8,351) | D+9.1 | D+10.2 |
| 2022 | 45.3%(6,910) | 46.3%(7,069) | R+1.0 | R+20.5 |
| 2018 | 59.7%(8,294) | 40.2%(5,591) | D+19.5 | D+5.4 |
| 2016 | 55.3%(8,829) | 41.2%(6,577) | D+14.1 | R+17.4 |
| 2012 | 64.9%(10,094) | 33.4%(5,201) | D+31.5 | R+9.8 |
| 2010 | 118.8%(14,561) | 77.6%(9,506) | D+41.2 | D+26.8 |
| 2006 | 56.1%(7,007) | 41.6%(5,198) | D+14.5 | D+2.2 |
| 2004 | 52.8%(8,726) | 40.5%(6,693) | D+12.3 | D+28.1 |
| 2000 | 40.8%(7,222) | 56.5%(10,012) | R+15.8 | D+25.4 |
| 1998 | 28.6%(3,766) | 69.8%(9,189) | R+41.2 | R+32.4 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 45.1%(6,992) | 54.9%(8,522) | R+9.9 | R+8.3 |
| 2018 | 46.7%(6,489) | 48.3%(6,705) | R+1.6 | R+13.6 |
| 2014 | 52.9%(5,722) | 40.9%(4,422) | D+12.0 | R+15.2 |
| 2010 | 61.8%(7,991) | 34.5%(4,464) | D+27.3 | D+10.0 |
| 2006 | 57.8%(7,366) | 40.5%(5,161) | D+17.3 | D+80.3 |
| 2002 | 12.9%(1,794) | 75.9%(10,550) | R+63.0 | D+4.4 |
| 1998 | 12.0%(1,654) | 79.3%(10,930) | R+67.3 | R+22.5 |
| 1994 | 24.8%(3,840) | 69.6%(10,783) | R+44.8 | R+30.5 |
| 1990 | 32.1%(3,956) | 46.4%(5,715) | R+14.3 | R+21.8 |
| 1986 | 52.6%(6,037) | 45.0%(5,169) | D+7.6 | D+48.8 |
Source: Official state election returns via MIT Election Data + Science Lab