Buffalo County, NE
NE · Presidential Elections 1892–2024
Buffalo County, NE (Nebraska) voted R+44.7 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 17,064 votes (71.47%) to 6,386 (26.75%) for Harris.
This represents a R+1.3% swing toward Republicans compared to 2020. Buffalo County is classified as a deep Republican county. Buffalo County has voted Republican in every presidential election since 1968. The county has a population of approximately 50,579.
Open in Cartographer
Interactive map with county profile in split-screen view
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 26.8%(6,386) | 71.5%(17,064) | R+44.7 | R+1.3 |
| 2020 | 26.8%(6,350) | 70.2%(16,640) | R+43.4 | D+3.0 |
| 2016 | 22.5%(4,763) | 69.0%(14,569) | R+46.4 | R+4.2 |
| 2012 | 27.6%(5,365) | 69.8%(13,570) | R+42.2 | R+4.7 |
| 2008 | 30.4%(5,867) | 67.9%(13,097) | R+37.5 | D+16.9 |
| 2004 | 22.0%(4,100) | 76.4%(14,222) | R+54.4 | R+5.8 |
| 2000 | 23.9%(3,927) | 72.5%(11,931) | R+48.6 | R+12.5 |
| 1996 | 27.0%(4,277) | 63.1%(10,004) | R+36.1 | R+2.2 |
| 1992 | 21.2%(3,747) | 55.1%(9,726) | R+33.9 | D+1.7 |
| 1988 | 31.7%(4,702) | 67.3%(9,981) | R+35.6 | D+21.3 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Buffalo County, NE • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 30.2%(14,214) | 69.8%(32,854) | R+39.6 | D+16.2 |
| 2020 | 16.7%(3,851) | 72.4%(16,729) | R+55.8 | R+18.0 |
| 2018 | 29.1%(4,765) | 66.9%(10,939) | R+37.7 | D+20.6 |
| 2014 | 16.2%(2,168) | 74.6%(9,953) | R+58.3 | R+18.3 |
| 2012 | 30.0%(5,779) | 70.0%(13,491) | R+40.0 | R+14.6 |
| 2008 | 36.5%(7,000) | 61.9%(11,876) | R+25.4 | R+38.4 |
| 2006 | 56.5%(8,502) | 43.5%(6,551) | D+13.0 | D+91.9 |
| 2002 | 9.3%(938) | 88.3%(8,880) | R+78.9 | R+72.6 |
| 2000 | 46.8%(7,612) | 53.1%(8,650) | R+6.4 | D+15.4 |
| 1996 | 38.1%(6,042) | 59.8%(9,491) | R+21.7 | R+21.0 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 24.8%(3,946) | 70.7%(11,233) | R+45.8 | R+9.0 |
| 2018 | 31.6%(5,154) | 68.4%(11,168) | R+36.8 | R+3.2 |
| 2014 | 31.0%(4,131) | 64.7%(8,616) | R+33.7 | D+28.0 |
| 2010 | 19.2%(2,298) | 80.8%(9,700) | R+61.7 | D+3.7 |
| 2006 | 16.6%(2,517) | 82.0%(12,445) | R+65.4 | R+14.4 |
| 2002 | 22.3%(2,239) | 73.3%(7,353) | R+51.0 | R+37.7 |
| 1998 | 43.3%(5,386) | 56.6%(7,028) | R+13.2 | R+60.5 |
| 1994 | 73.5%(9,496) | 26.2%(3,386) | D+47.3 | D+50.4 |
| 1990 | 48.3%(6,803) | 51.3%(7,234) | R+3.1 | D+5.3 |
| 1986 | 45.8%(5,900) | 54.2%(6,972) | R+8.3 | R+12.5 |
Source: Official state election returns via MIT Election Data + Science Lab