Washington County, MO
MO · Presidential Elections 1892–2024
Washington County, MO (Missouri) voted R+65.0 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 8,424 votes (82.03%) to 1,747 (17.01%) for Harris.
This represents a R+2.5% swing toward Republicans compared to 2020. Washington County is classified as a deep Republican county. Washington County has voted Republican in every presidential election since 2012. The county has a population of approximately 23,470.
Open in Cartographer
Interactive map with county profile in split-screen view
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 17.0%(1,747) | 82.0%(8,424) | R+65.0 | R+2.5 |
| 2020 | 18.1%(1,804) | 80.6%(8,047) | R+62.5 | R+7.6 |
| 2016 | 20.6%(1,926) | 75.5%(7,048) | R+54.9 | R+35.9 |
| 2012 | 39.3%(3,417) | 58.3%(5,071) | R+19.0 | R+19.1 |
| 2008 | 49.0%(4,711) | 49.0%(4,706) | D+0.1 | D+2.0 |
| 2004 | 48.6%(4,459) | 50.6%(4,641) | R+2.0 | R+2.3 |
| 2000 | 49.0%(4,047) | 48.6%(4,020) | D+0.3 | R+25.9 |
| 1996 | 55.0%(4,315) | 28.8%(2,259) | D+26.2 | D+0.5 |
| 1992 | 52.6%(4,211) | 26.9%(2,157) | D+25.6 | D+18.4 |
| 1988 | 53.5%(3,744) | 46.3%(3,240) | D+7.2 | D+18.6 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Washington County, MO • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 21.7%(2,183) | 76.0%(7,648) | R+54.3 | D+1.4 |
| 2022 | 22.1%(1,498) | 77.9%(5,267) | R+55.7 | R+25.6 |
| 2018 | 33.1%(2,432) | 63.3%(4,646) | R+30.2 | R+13.1 |
| 2016 | 38.3%(3,516) | 55.4%(5,083) | R+17.1 | R+30.4 |
| 2012 | 53.5%(4,648) | 40.1%(3,486) | D+13.4 | D+22.3 |
| 2010 | 41.7%(2,780) | 50.6%(3,378) | R+9.0 | R+26.2 |
| 2006 | 56.8%(4,223) | 39.6%(2,942) | D+17.2 | D+23.0 |
| 2004 | 46.4%(4,240) | 52.2%(4,768) | R+5.8 | R+20.6 |
| 2002 | 56.6%(3,819) | 41.8%(2,819) | D+14.8 | D+5.1 |
| 2000 | 54.3%(4,469) | 44.6%(3,667) | D+9.7 | D+2.7 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 17.7%(1,771) | 79.9%(7,999) | R+62.2 | R+8.3 |
| 2020 | 21.5%(2,121) | 75.3%(7,442) | R+53.9 | R+26.4 |
| 2016 | 33.9%(3,141) | 61.3%(5,681) | R+27.4 | R+40.3 |
| 2012 | 55.1%(4,823) | 42.3%(3,697) | D+12.9 | R+23.1 |
| 2008 | 67.0%(6,456) | 31.1%(2,993) | D+36.0 | D+38.5 |
| 2004 | 47.9%(4,393) | 50.4%(4,622) | R+2.5 | R+9.5 |
| 2000 | 49.9%(4,110) | 42.9%(3,536) | D+7.0 | R+11.1 |
| 1996 | 57.8%(4,508) | 39.7%(3,097) | D+18.1 | R+2.7 |
| 1992 | 60.4%(4,651) | 39.6%(3,049) | D+20.8 | D+35.4 |
| 1988 | 42.6%(2,966) | 57.2%(3,978) | R+14.5 | R+11.6 |
Source: Official state election returns via MIT Election Data + Science Lab