Sangamon County, IL
IL · Presidential Elections 1892–2024
Sangamon County, IL (Illinois) voted R+4.9 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 50,979 votes (51.41%) to 46,074 (46.46%) for Harris.
This represents a R+0.6% swing toward Republicans compared to 2020. Sangamon County is classified as a competitive Republican county. Sangamon County has voted Republican in every presidential election since 2012. The county has a population of approximately 194,947.
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 46.5%(46,074) | 51.4%(50,979) | R+4.9 | R+0.6 |
| 2020 | 46.5%(48,917) | 50.9%(53,485) | R+4.3 | D+4.8 |
| 2016 | 41.6%(40,907) | 50.8%(49,944) | R+9.2 | R+0.6 |
| 2012 | 44.6%(42,107) | 53.3%(50,225) | R+8.6 | R+13.0 |
| 2008 | 51.4%(51,300) | 47.0%(46,945) | D+4.4 | D+22.5 |
| 2004 | 40.5%(38,630) | 58.6%(55,904) | R+18.1 | R+5.0 |
| 2000 | 42.0%(38,414) | 55.1%(50,374) | R+13.1 | R+9.4 |
| 1996 | 44.1%(38,902) | 47.9%(42,174) | R+3.7 | R+4.1 |
| 1992 | 41.4%(40,052) | 40.9%(39,641) | D+0.4 | D+14.5 |
| 1988 | 42.7%(37,729) | 56.8%(50,175) | R+14.1 | D+8.5 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Sangamon County, IL • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 49.8%(39,123) | 50.2%(39,389) | R+0.3 | D+3.1 |
| 2020 | 46.7%(48,733) | 50.2%(52,333) | R+3.5 | D+8.8 |
| 2016 | 41.1%(39,928) | 53.3%(51,849) | R+12.3 | R+2.6 |
| 2014 | 43.3%(31,214) | 53.0%(38,189) | R+9.7 | D+13.7 |
| 2010 | 34.9%(25,248) | 58.4%(42,169) | R+23.4 | R+52.2 |
| 2008 | 62.7%(62,050) | 34.0%(33,589) | D+28.8 | R+1.6 |
| 2004 | 62.4%(57,385) | 32.0%(29,432) | D+30.4 | D+12.6 |
| 2002 | 58.3%(46,943) | 40.5%(32,616) | D+17.8 | D+55.3 |
| 1998 | 30.2%(22,534) | 67.8%(50,543) | R+37.6 | R+36.2 |
| 1996 | 48.5%(42,623) | 49.8%(43,769) | R+1.3 | D+2.4 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 48.0%(38,161) | 49.3%(39,166) | R+1.3 | D+1.7 |
| 2018 | 42.7%(36,538) | 45.6%(39,099) | R+3.0 | D+13.6 |
| 2014 | 38.9%(27,822) | 55.5%(39,692) | R+16.6 | D+7.0 |
| 2010 | 34.3%(25,038) | 58.0%(42,278) | R+23.6 | D+23.1 |
| 2006 | 21.0%(15,625) | 67.7%(50,332) | R+46.7 | R+34.9 |
| 2002 | 43.1%(34,561) | 54.9%(43,996) | R+11.8 | D+3.6 |
| 1998 | 41.7%(31,102) | 57.1%(42,604) | R+15.4 | D+22.4 |
| 1994 | 30.3%(23,424) | 68.1%(52,673) | R+37.8 | R+25.8 |
| 1990 | 43.7%(35,697) | 55.7%(45,490) | R+12.0 | D+44.2 |
| 1986 | 3.2%(2,318) | 59.4%(43,558) | R+56.2 | R+37.4 |
Source: Official state election returns via MIT Election Data + Science Lab