Columbia County, GA
GA · Presidential Elections 1892–2024
Columbia County, GA (Georgia) voted R+25.6 for Donald Trump (Republican) in the 2024 presidential election, with Trump receiving 53,657 votes (62.26%) to 31,624 (36.69%) for Harris.
This represents a D+0.2% swing toward Democrats compared to 2020. Columbia County is classified as a solid Republican county. Columbia County has voted Republican in every presidential election since 1980. The county has a population of approximately 162,434.
Open in Cartographer
Interactive map with county profile in split-screen view
Quick Stats
Demographics
Community Profile
Religious Composition
Source: Religion Census 2020Ancestry Groups
Source: Census ACSTop reported ancestry groups (compared to national average).
Age Distribution
Employment by Industry
Census ACSPresidential Elections
Presidential Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2024 | 36.7%(31,624) | 62.3%(53,657) | R+25.6 | D+0.2 |
| 2020 | 36.3%(29,236) | 62.1%(50,013) | R+25.8 | D+11.3 |
| 2016 | 29.0%(18,887) | 66.1%(43,085) | R+37.1 | D+5.7 |
| 2012 | 27.9%(16,451) | 70.7%(41,765) | R+42.9 | R+0.2 |
| 2008 | 28.4%(15,703) | 71.0%(39,322) | R+42.7 | D+8.4 |
| 2004 | 24.2%(11,442) | 75.3%(35,549) | R+51.1 | R+1.9 |
| 2000 | 24.9%(8,969) | 74.0%(26,660) | R+49.1 | R+9.1 |
| 1996 | 27.1%(8,601) | 67.2%(21,291) | R+40.0 | R+6.2 |
| 1992 | 25.2%(7,115) | 59.1%(16,657) | R+33.8 | D+22.0 |
| 1988 | 21.9%(4,617) | 77.8%(16,401) | R+55.9 | R+2.4 |
Source: Official state election returns via MIT Election Data + Science Lab
Presidential Margin Trend
Columbia County, GA • 1892–2024
Senate Elections
Senate Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 69.3%(44,608) | 118.8%(76,503) | R+49.5 | D+34.6 |
| 2020 | 112.0%(80,801) | 196.1%(141,475) | R+84.1 | R+39.8 |
| 2016 | 25.8%(15,800) | 70.2%(42,891) | R+44.3 | D+0.2 |
| 2014 | 26.8%(10,765) | 71.4%(28,657) | R+44.5 | D+9.2 |
| 2010 | 21.9%(8,129) | 75.6%(28,109) | R+53.8 | R+1.4 |
| 2008 | 23.8%(7,204) | 76.2%(23,016) | R+52.3 | D+2.4 |
| 2004 | 22.0%(10,118) | 76.7%(35,249) | R+54.7 | R+13.8 |
| 2002 | 29.2%(8,333) | 70.0%(20,015) | R+40.9 | R+33.0 |
| 2000 | 44.4%(15,875) | 52.3%(18,672) | R+7.8 | D+37.5 |
| 1998 | 26.7%(6,169) | 72.1%(16,644) | R+45.4 | R+14.9 |
Source: Official state election returns via MIT Election Data + Science Lab
Governor Elections
Governor Results
| Year | Democrat | Republican | Margin | Swing |
|---|---|---|---|---|
| 2022 | 31.9%(41,234) | 67.3%(86,874) | R+35.3 | R+1.4 |
| 2018 | 32.5%(20,023) | 66.4%(40,947) | R+33.9 | D+10.8 |
| 2014 | 25.9%(10,405) | 70.7%(28,388) | R+44.8 | D+2.2 |
| 2010 | 24.6%(9,139) | 71.5%(26,596) | R+47.0 | D+7.4 |
| 2006 | 21.8%(6,872) | 76.2%(23,972) | R+54.3 | R+18.9 |
| 2002 | 31.7%(9,061) | 67.1%(19,187) | R+35.4 | R+8.2 |
| 1998 | 35.5%(8,221) | 62.7%(14,527) | R+27.2 | D+5.0 |
| 1994 | 33.9%(6,921) | 66.1%(13,499) | R+32.2 | R+19.3 |
| 1990 | 42.7%(6,441) | 55.7%(8,393) | R+12.9 | R+57.6 |
| 1986 | 72.3%(7,680) | 27.7%(2,939) | D+44.6 | D+17.3 |
Source: Official state election returns via MIT Election Data + Science Lab