Safe Republican — shifted 3.3pp toward Republicans in 2024 — 28 presidential elections on record
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 69.3% |
▶Hispanic / Latino(20) | 11.3% |
▶Black / African American(14) | 9.3% |
▶Asian(6) | 3.4% |
▶Middle Eastern / North African(8) | 0.3% |
▶Native American / Alaska Native(4) | 0.3% |
▶Native Hawaiian / Pacific Islander(4) | 0.3% |
Multiracial / Other | 6.1% |
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 28.7% | 54.4% |
| Mainline Protestant | 10.8% | 20.6% |
| Catholic | 8.5% | 16.1% |
| Other | 3.9% | 7.3% |
| LDS (Mormon) | 2.2% | 4.2% |
| Black Protestant | 0.8% | 1.4% |
| Orthodox Christian | 0.1% | 0.2% |
| Non-religious | 47.3% | — |
| Year | Result |
|---|---|
| 2024 | Trump+42.5 |
| 2020 | Trump+39.1 |
| 2016 | Trump+47.7 |
| 2012 | Romney+49.2 |
| 2008 | McCain+44.8 |
| 2004 | Bush+56.1 |
| 2000 | Bush+49.7 |
| 1996 | Dole+38.4 |
| 1992 | Bush+33.6 |
Okaloosa, Florida is a county that has a population of 216,599. In the 2024 presidential election, it voted Republican with a margin of R+42.5. Akashic Edge tracks 28 presidential elections here, dating back to 1916.
| Year | Dem % | Rep % | Margin | Swing |
|---|---|---|---|---|
| 2024 | 28.2% | 70.7% | R+42.5 | R+3.3 |
| 2020 | 29.4% | 68.6% | R+39.1 | D+8.6 |
| 2016 | 23.6% | 71.3% | R+47.7 | D+1.5 |
| 2012 | 24.6% | 73.8% | R+49.2 | R+4.4 |
| 2008 | 27.0% | 71.8% | R+44.8 | D+11.3 |
| 2004 | 21.6% | 77.6% | R+56.1 | R+6.4 |
| 2000 | 24.0% | 73.7% | R+49.7 | R+11.3 |
| 1996 | 26.1% | 64.5% | R+38.4 | R+4.8 |
| 1992 | 19.5% | 53.1% | R+33.6 | D+27.1 |
| 1988 | 19.3% | 80.0% | R+60.7 | D+6.3 |
| 1984 | 16.5% | 83.5% | R+67.0 | R+24.3 |
| 1980 | 26.9% | 69.6% | R+42.7 | R+29.5 |
| 1976 | 42.7% | 55.9% | R+13.2 | D+64.6 |
| 1972 | 10.8% | 88.6% | R+77.8 | R+66.0 |
| 1968 | 14.7% | 26.5% | R+11.8 | R+0.2 |
| 1964 | 44.2% | 55.8% | R+11.6 | R+39.2 |
| 1960 | 63.8% | 36.2% | D+27.6 | R+7.1 |
| 1956 | 67.3% | 32.7% | D+34.7 | R+4.4 |
| 1952 | 69.5% | 30.5% | D+39.1 | R+11.7 |
| 1948 | 62.9% | 12.1% | D+50.7 | — |
Contextual statewide polling for Florida. County pages stay rooted in county returns, but live statewide polling helps frame the current cycle.
Ashley Moody leads at 44.5%
Byron Donalds leads at 43.5%