Sheldon, WI
| Election | Margin |
|---|---|
| 2008 | D+10.7 |
| 2012 | D+20.0 |
| 2016 | R+35.7 |
| 2020 | R+52.4 |
| 2024 | R+55.1 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 220 |
|---|---|
| Latest presidential result | R+55.1 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $37,315 |
| County | Rusk County |
| State | WI |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −55.1% | 27 | 97 | 3 | 127 |
| 2020 | R | −52.4% | 29 | 94 | 1 | 124 |
| 2016 | R | −35.7% | 30 | 65 | 3 | 98 |
| 2012 | D | +20.0% | 56 | 37 | 2 | 95 |
| 2008 | D | +10.7% | 61 | 49 | 2 | 112 |
| 2004† | D | +4.3% | 61 | 56 | 0 | 117 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 89.5% |
| Black | 1.4% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $37,315 |
| Poverty rate | 15.0% |
| Median age | 50.8 |
| Age 18–29 | 4.5% |
| Age 65 and older | 34.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 7.2% |
| Speaks a non-English language at home | 0.5% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Rusk County county page and the WI state page.