Waverly, VA
| Election | Margin |
|---|---|
| 2008 | D+41.2 |
| 2012 | D+40.5 |
| 2016 | D+37.1 |
| 2020 | D+37.5 |
| 2024 | D+37.8 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 2,324 |
|---|---|
| Latest presidential result | D+37.8 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $50,156 |
| County | Sussex County |
| State | VA |
Place narrative
Waverly sits in Sussex County, one of Virginia's most rural and majority-Black localities, where local election outcomes often hinge on a few hundred votes and reflect the region's distinctive demographic and economic pressures.
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +37.8% | 653 | 293 | 7 | 953 |
| 2020 | D | +37.5% | 709 | 318 | 15 | 1,042 |
| 2016 | D | +37.1% | 707 | 319 | 20 | 1,046 |
| 2012 | D | +40.5% | 891 | 373 | 14 | 1,278 |
| 2008 | D | +41.2% | 795 | 326 | 17 | 1,138 |
| 2004† | D | +32.2% | 581 | 298 | 1 | 880 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 19.1% |
| Black | 77.9% |
| Asian | 0.0% |
| Hispanic or Latino | 1.3% |
| Income & Age | |
| Median household income | $50,156 |
| Poverty rate | 7.8% |
| Median age | 38.6 |
| Age 18–29 | 18.0% |
| Age 65 and older | 20.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 17.1% |
| Speaks a non-English language at home | 0.7% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Sussex County county page and the VA state page.